Pesticides Residues Added on the Scope of Testing Laboratories
Figure1: RSB Laboratory Officer operating the GC/MS
The GC-MS instrument is equipped with an Agilent 7000 GC/MS Triple Quadrupole featuring a multipurpose auto sampler, a cryogenic inlet system, and GC oven. Mass hunter software is used for all acquisition control, calibration curve development, peak identification, and data quantification. HP-5MS, 30m X 250mm, 0.25µm film thickness capillary column is used for the chromatographic separation. The GC is operated with Helium carrier gas at a corrected constant flow of 1 ml per minute. The OCP/OPP pesticide standards are spiked in various samples at ppb levels from 10 to 500 ppb. The chromatographic temperature program for oven module was set at different ramps and the MS transfer line temperature is set to 280°C.
| Compound Names | Retention time | Compound Names | Retention time |
| Chloroneb | 7.378 | 4,4 DDD | 16.48 |
| Alpha BHC | 9.123 | 2,4 DDT | 16.577 |
| Beta BHC | 9.646 | Endrin aldehyde | 16.765 |
| Delta BHC | 9.781 | Methoxychlor olefin | 17.415 |
| Gamma BHC | 10.283 | 4,4 DDT | 17.659 |
| Endosulfan ether | 10.728 | 2,4 Methoxychlor | 18.059 |
| Aldrin | 12.314 | Endrin ketone | 19.005 |
| 4,4 Dichlorobenzophenone | 12.543 | Tetradifon | 20.215 |
| Fenson | 12.788 | Diazinon | 8.233 |
| Isodrin | 13.104 | Isazophos | 8.351 |
| Chlorbenside | 13.923 | Chlorpyrifos methyl | 8.643 |
| 2,4 DDE | 14.234 | Pirimiphos methyl | 8.788 |
| Endosulphan alpha | 14.448 | Fenitrothion | 8.821 |
| Chlordane | 14.531 | Chlorpyrifos | 8.953 |
| Trans chlordane | 14.68 | Pirimiphos ethyl | 9.044 |
| Chlorfenson | 14.734 | Quinalphos | 9.264 |
| 4,4 DDE | 15.176 | Pyridaphenthion | 10.523 |
| Dieldrin | 15.216 | EPN | 10.614 |
| 2,4 DDD | 15.441 | Phosmet | 10.634 |
| Endrin | 15.879 | Phosalone | 10.962 |
| Perthane | 15.96 | Aziphos methyl | 11.023 |
| Endosulfan beta | 16.164 | Pyrazophos | 11.196 |
| Endrin aldehyde | 16.765 | Pyraclophos | 11.328 |
| Methoxychlor olefin | 17.415 | Aziphos Ethyl | 11.353 |
“RSB services are delivered in consideration of gender equality to ensure inclusive sustainable socio-economic development”