ID | COMPANY | PRODUCT/BRAND | SECTOR | EXPDATE | STATUS | LOCATION | CONTACT |
---|---|---|---|---|---|---|---|
1 | BSK Valens Ltd | Afya Bora Ginger Flavoured Alcoholic Drink | Alcoholic beverage | 10/1/2021 | Valid | Nyagatare District | Tel:(+250) 789 374 711 E-mail: valenssezi@gmail.com |
2 | Covaproba Ltd | Garuka Usubire Banana Based alcoholic beverage | Alcoholic beverage | 10/1/2021 | Valid | Ngoma District | Tel:( +250) 785 628 400 E-mail:ntihabose7@gmail.com |
3 | Mudatsikira Valens | Umuhuza Banana Based Alcoholic Beverage | Alcoholic beverage | 10/1/2021 | Valid | Musanze District | Tel:(+250) 788 259 558 E-mail:mudavalensi@gmail.com |
4 | Rugali Agro-processing Cooperative | RACK Banana based alcoholic beverage | Alcoholic beverage | 10/1/2021 | Valid | Kayonza District | Tel:(+250) 788 302 410 E-mail: rac2019@gmail.com |
5 | Ruliba Clays Ltd | Mangalore Tiles | Construction materials | 10/1/2021 | Valid | Nyarugenge District | Tel:(+250) 280 000 480 E-mail:info@ruliba.com |
6 | Ruliba Clays Ltd | Brick’10 | Construction materials | 10/1/2021 | Valid | Nyarugenge District | Tel:(+250) 280 000 480 E-mail:info@ruliba.com |
7 | Ruliba Clays Ltd | Block’17.5 | Construction materials | 10/1/2021 | Valid | Nyarugenge District | Tel:(+250) 280 000 480 E-mail:info@ruliba.com |
8 | Ruliba Clays Ltd | Brick’17.5 | Construction materials | 10/1/2021 | Valid | Nyarugenge District | Tel:(+250) 280 000 480 E-mail:info@ruliba.com |
9 | Ruliba Clays Ltd | Partition’15 | Construction materials | 10/1/2021 | Valid | Nyarugenge District | Tel:(+250) 280 000 480 E-mail:info@ruliba.com |
10 | Ruliba Clays Ltd | Brick’12 | Construction materials | 10/1/2021 | Valid | Nyarugenge District | Tel:(+250) 280 000 480 E-mail:info@ruliba.com |
11 | Sogongera Ltd | Indege Banana Based Alcoholic Beverage | Alcoholic beverage | 10/1/2021 | Valid | Bugesera District | Tel: (+250) 782 061 486E-mail:sogongera@gmail.com |
12 | Entreprise Urwibutso/SINA Gerard | Akanozo Maize Flour | Cereal products | 12/10/2021 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
13 | Entreprise Urwibutso/SINA Gerard | Akanozo Soya bean flour | Cereal products | 12/10/2021 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
14 | Entreprise Urwibutso/SINA Gerard | Akarabo Wheat Flour Biscuit | Cereal products | 12/10/2021 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
15 | Entreprise Urwibutso/SINA Gerard | Akanozo Wheat flour | Cereal products | 12/10/2021 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
16 | Entreprise Urwibutso/SINA Gerard | Akanozo Sorghum Flour | Cereal products | 12/10/2021 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
17 | Entreprise Urwibutso/SINA Gerard | Akanozo Millet Flour | Cereal products | 12/10/2021 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
18 | Entreprise Urwibutso/SINA Gerard | Akanozo Composite flour | Cereal products | 12/10/2021 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
19 | Entreprise Urwibutso/SINA Gerard | Akabanga Chili Sunflower Oil | Vegetable products | 12/10/2021 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
20 | Entreprise Urwibutso/SINA Gerard | Akabanga Chili Olive Oil | Vegetable products | 12/10/2021 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
21 | Entreprise Urwibutso/SINA Gerard | Akarusho Red Sweet wine | Alcoholic beverage | 12/10/2021 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
22 | Entreprise Urwibutso/SINA Gerard | Akarusho Red Dry wine | Alcoholic beverage | 12/10/2021 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
23 | Entreprise Urwibutso/SINA Gerard | Akarusho White Sweet wine | Alcoholic beverage | 12/10/2021 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
24 | Entreprise Urwibutso/SINA Gerard | Akarusho White dry wine | Alcoholic beverage | 12/10/2021 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
25 | Entreprise Urwibutso/SINA Gerard | Natural Honey | Honey | 12/10/2021 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
26 | Entreprise Urwibutso/SINA Gerard | Pain coupe | Bread | 12/10/2021 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
27 | Entreprise Urwibutso/SINA Gerard | Pain Croissant | Bread | 12/10/2021 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
28 | Entreprise Urwibutso/SINA Gerard | Pain Sandwich | Bread | 12/10/2021 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
29 | Entreprise Urwibutso/SINA Gerard | Pain Francais | Bread | 12/10/2021 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
30 | Inyange Industries Ltd | Inyange Mixed Soft Drink | juice | 12/10/2021 | Valid | Gasabo District | Tel:(+250) 788 161 900 E-mail:info@inyangeindustries.com |
31 | Inyange Industries Ltd | Inyange Apple Fruit Juice | Juice | 12/10/2021 | Valid | Gasabo District | Tel:(+250) 788 161 900 E-mail:info@inyangeindustries.com |
32 | Inyange Industries Ltd | Inyange Orange Fruit Juice | Juice | 12/10/2021 | Valid | Gasabo District | Tel:(+250) 788 161 900 E-mail:info@inyangeindustries.com |
33 | Inyange Industries Ltd | Inyange Pineapple Juice | Juice | 12/10/2021 | Valid | Gasabo District | Tel:(+250) 788 161 900 E-mail:info@inyangeindustries.com |
34 | Inyange Industries Ltd | Inyange Passion Fruit nectar | Juice | 12/10/2021 | Valid | Gasabo District | Tel:(+250) 788 161 900 E-mail:info@inyangeindustries.com |
35 | Inyange Industries Ltd | Inyange Mango Nectar | Juice | 12/10/2021 | Valid | Gasabo District | Tel:(+250) 788 161 900 E-mail:info@inyangeindustries.com |
36 | Inyange Industries Ltd | Inyange UHT Whole milk | Milk products | 12/10/2021 | Valid | Gasabo District | Tel:(+250) 788 161 900 E-mail:info@inyangeindustries.com |
37 | Inyange Industries Ltd | Inyange UHT low fat milk | Milk products | 12/10/2021 | Valid | Gasabo District | Tel:(+250) 788 161 900 E-mail:info@inyangeindustries.com |
38 | Inyange Industries Ltd | Inyange fermented whole milk | Milk products | 12/10/2021 | Valid | Gasabo District | Tel:(+250) 788 161 900 E-mail:info@inyangeindustries.com |
39 | Inyange Industries Ltd | Inyange Strawberry flavoured yoghurt | Milk products | 12/10/2021 | Valid | Gasabo District | Tel:(+250) 788 161 900 E-mail:info@inyangeindustries.com |
40 | Inyange Industries Ltd | Inyange Vanilla flavoured yoghurt | Milk products | 12/10/2021 | Valid | Gasabo District | Tel:(+250) 788 161 900 E-mail:info@inyangeindustries.com |
41 | Inyange Industries Ltd | Inyange Apricot flavoured yoghurt | Milk products | 12/10/2021 | Valid | Gasabo District | Tel:(+250) 788 161 900 E-mail:info@inyangeindustries.com |
42 | Inyange Industries Ltd | Inyange Butter | Milk products | 12/10/2021 | Valid | Gasabo District | Tel:(+250) 788 161 900 E-mail:info@inyangeindustries.com |
43 | Inyange Industries Ltd | Inyange Orange fruit based soft drink | Juice | 12/10/2021 | Valid | Gasabo District | Tel:(+250) 788 161 900 E-mail:info@inyangeindustries.com |
44 | Inyange Industries Ltd | Inyange Apple fruit based soft drink | Juice | 12/10/2021 | Valid | Gasabo District | Tel:(+250) 788 161 900 E-mail:info@inyangeindustries.com |
45 | Inyange Industries Ltd | Inyange Mango fruit based soft drink | Juice | 12/10/2021 | Valid | Gasabo District | Tel:(+250) 788 161 900 E-mail:info@inyangeindustries.com |
46 | Somagacye Ltd | Somagake Banana Based Alcoholic Beverage | Alcoholic beverage | 12/10/2021 | Valid | Rwamagana District | Tel:(+250) 783 028 194 E-mail: dufajeapierre194 @gmail.com |
47 | Somagacye Ltd | Soma wongere Banana Based Alcoholic Beverage | Alcoholic beverage | 12/10/2021 | Valid | Rwamagana District | Tel:(+250) 783 028 194 E-mail: dufajeapierre194 @gmail.com |
48 | Twishimane Banana Wine Ltd | Twishimane Banana Based Alcoholic Beverage | Alcoholic beverage | 12/10/2021 | Valid | Kirehe District | Tel:(+250) 788 251 662 E-mail: bananawine2018@gmail.com |
49 | Agropy Ltd | Agropy 5EW | Pesticides | 1/22/2022 | Valid | Musanze District | Tel:(+250) 788 384 846 E-mail: info@agropyltd.com |
50 | Green Food Ltd | Imena Fermented milk | Milk products | 1/22/2022 | Valid | Gasabo District | Tel:(+250) 788 306 441 E-mail:mugy5@yahoo.fr |
51 | Green Food Ltd | Imena strawberry flavoured yoghurt | Milk products | 1/22/2022 | Valid | Gasabo District | Tel:(+250) 788 306 441 E-mail:mugy5@yahoo.fr |
52 | Green Food Ltd | Imena Vanilla flavoured yoghurt | Milk products | 1/22/2022 | Valid | Gasabo District | Tel:(+250) 788 306 441 E-mail:mugy5@yahoo.fr |
53 | Green Food Ltd | Imena Mango flavoured yoghurt | Milk products | 1/22/2022 | Valid | Gasabo District | Tel:(+250) 788 306 441 E-mail:mugy5@yahoo.fr |
54 | Green Food Ltd | Imena Plain Yoghurt | Milk products | 1/22/2022 | Valid | Gasabo District | Tel:(+250) 788 306 441 E-mail:mugy5@yahoo.fr |
55 | Green Food Ltd | Imena Strawberry flavoured Ice cream | Milk products | 1/22/2022 | Valid | Gasabo District | Tel:(+250) 788 306 441 E-mail:mugy5@yahoo.fr |
56 | Green Food Ltd | Imena Vanilla flavoured Ice cream | Milk products | 1/22/2022 | Valid | Gasabo District | Tel:(+250) 788 306 441 E-mail:mugy5@yahoo.fr |
57 | Green Food Ltd | Imena Chocolate flavoured Ice cream | Milk products | 1/22/2022 | Valid | Gasabo District | Tel:(+250) 788 306 441 E-mail:mugy5@yahoo.fr |
58 | Green Food Ltd | Imena Strawberry-Vanilla Ice cream | Milk products | 1/22/2022 | Valid | Gasabo District | Tel:(+250) 788 306 441 E-mail:mugy5@yahoo.fr |
59 | Green Food Ltd | Imena Chocolate-Vanilla Ice Cream | Milk products | 1/22/2022 | Valid | Gasabo District | Tel:(+250) 788 306 441 E-mail:mugy5@yahoo.fr |
60 | Green Food Ltd | Imena Mango-Vanilla Ice cream | Milk products | 1/22/2022 | Valid | Gasabo District | Tel:(+250) 788 306 441 E-mail:mugy5@yahoo.fr |
61 | Green Food Ltd | Imena Fresh cream | Milk products | 1/22/2022 | Valid | Gasabo District | Tel:(+250) 788 306 441 E-mail:mugy5@yahoo.fr |
62 | Green Food Ltd | Imena Unsalted Butter | Milk products | 1/22/2022 | Valid | Gasabo District | Tel:(+250) 788 306 441 E-mail:mugy5@yahoo.fr |
63 | Green Food Ltd | Imena Ghee | Milk products | 1/22/2022 | Valid | Gasabo District | Tel:(+250) 788 306 441 E-mail:mugy5@yahoo.fr |
64 | Ingufu Gin Ltd | Nguvu Gin | Alcoholic beverage | 1/22/2022 | Valid | Kamonyi District | Tel:(+250) 788 302 952 E-mail:samuelntihanabayo @gmail.com |
65 | Ingufu Gin Ltd | Rabiant Gin | Alcoholic beverage | 1/22/2022 | Valid | Kamonyi District | Tel:(+250) 788 302 952 E-mail:samuelntihanabayo @gmail.com |
66 | Ingufu Gin Ltd | Red Waragi | Alcoholic beverage | 1/22/2022 | Valid | Kamonyi District | Tel:(+250) 788 302 952 E-mail:samuelntihanabayo @gmail.com |
67 | Ingufu Gin Ltd | King’s Vodka | Alcoholic beverage | 1/22/2022 | Valid | Kamonyi District | Tel:(+250) 788 302 952 E-mail:samuelntihanabayo @gmail.com |
68 | Ingufu Gin Ltd | GSS Rum | Alcoholic beverage | 1/22/2022 | Valid | Kamonyi District | Tel:(+250) 788 302 952 E-mail:samuelntihanabayo @gmail.com |
69 | Ingufu Gin Ltd | Royal Castle Gin | Alcoholic beverage | 1/22/2022 | Valid | Kamonyi District | Tel:(+250) 788 302 952 E-mail:samuelntihanabayo @gmail.com |
70 | Ingufu Gin Ltd | Medal Gin | Alcoholic beverage | 1/22/2022 | Valid | Kamonyi District | Tel:(+250) 788 302 952 E-mail:samuelntihanabayo @gmail.com |
71 | Iryamukuru Wine Ltd | Iryamukuru Banana Based Alcoholic Beverage | Alcoholic beverage | 1/22/2022 | Valid | Gakenke District | Tel:(+250) 783 528 765 E-mail: nahimanaem @gmail.com |
72 | Sharp Sharp Multi Business Ltd | Asante Ginger flavoured wine | Alcoholic beverage | 1/22/2022 | Valid | Ruhango District | Tel:(+250) 781 004 595 E-mail:sharpsharpmultibusiness@gmail.com |
73 | Teuscher Invest Ltd | Kivu Belt Roasted Ground Coffee | Coffee | 1/22/2022 | Valid | Kicukiro District | Tel:(+250) 788 307 117 E-mail: claudine.kantengwa@kivubeltscoffee.com |
74 | Teuscher Invest Ltd | Kivu Belt Roasted Coffee Beans | Coffee | 1/22/2022 | Valid | Kicukiro District | Tel:(+250) 788 307 117 E-mail: claudine.kantengwa@kivubeltscoffee.com |
75 | Swan Hydrosol Ltd | Swan Aqua flow Polypropylene Random Copolymer (PP-R) Pipes PN 16 | Construction materials | 3/17/2022 | Valid | Rwamagana District | Tel:(+250) 783 220 234 E-mail:swanhydrosol@gmail.com |
76 | Swan Hydrosol Ltd | Swan Aqua flow Polypropylene Random Copolymer (PP-R) Pipes PN 20 | Construction materials | 3/17/2022 | Valid | Rwamagana District | Tel:(+250) 783 220 234 E-mail:swanhydrosol@gmail.com |
77 | Entreprise Urwibutso/SINA Gerard | Agashya Passion Fruit Squash | Juices | 6/18/2022 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
78 | Entreprise Urwibutso/SINA Gerard | Agashya Strawberry Squash | Juices | 6/18/2022 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
79 | Entreprise Urwibutso/SINA Gerard | Agashya Passion Fruit Based Soft Drink | Juices | 6/18/2022 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
80 | Entreprise Urwibutso/SINA Gerard | Akacu Tomato Ketchup | Agricultural products | 6/18/2022 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
81 | Entreprise Urwibutso/SINA Gerard | Akacu Tomato Hot Ketchup | Agricultural products | 6/18/2022 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
82 | Entreprise Urwibutso/SINA Gerard | Akiwacu Strawberry Jam | Agricultural products | 6/18/2022 | Valid | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com |
83 | Almaha For Industry Co. Ltd | Florsa Gas Cookers | Gas Cookers and Refrigerators | 7/28/2022 | Valid | Bugesera District | Tel:(+250) 780 222 704 E-mail:hezamtrading@hotmail.com |
84 | Almaha For Industry Co. Ltd | Florsa Freezers, | Gas Cookers and Refrigerators | 7/28/2022 | Valid | Bugesera District | Tel:(+250) 780 222 704 E-mail:hezamtrading@hotmail.com |
85 | Almaha For Industry Co. Ltd | Florsa Fridges | Gas Cookers and Refrigerators | 7/28/2022 | Valid | Bugesera District | Tel:(+250) 780 222 704 E-mail:hezamtrading@hotmail.com |
86 | Almaha For Industry Co. Ltd | Florsa Refrigerators | Gas Cookers and Refrigerators | 7/28/2022 | Valid | Bugesera District | Tel:(+250) 780 222 704 E-mail:hezamtrading@hotmail.com |
87 | Inovos Ltd | Tamu Sanitary Pads | Sanitary Pads | 7/28/2022 | Valid | Bugesera District | Tel:(+250) 788 310 688 E-mail:info@inovosltd.com |
88 | Rwanda Foam Ltd | Rwanda Foam Mattress D25 | Mattresses | 7/28/2022 | Valid | Gasabo District | Tel:(+250) 788 307 532 E-mail:info@rwandafoam.com |
89 | Rwanda Foam Ltd | Rwanda Foam Mattress D20 | Mattresses | 7/28/2022 | Valid | Gasabo District | Tel:(+250) 788 307 532 E-mail:info@rwandafoam.com |
90 | Rwanda Foam Ltd | Rwanda Foam Mattress D16 | Mattresses | 7/28/2022 | Valid | Gasabo District | Tel:(+250) 788 307 532 E-mail:info@rwandafoam.com |
91 | Rwanda Foam Ltd | Rwanda Foam Mattress D18 | Mattresses | 7/28/2022 | Valid | Gasabo District | Tel:(+250) 788 307 532 E-mail:info@rwandafoam.com |
92 | Rwanda Foam Ltd | Rwanda Foam Mattress D100 | Mattresses | 7/28/2022 | Valid | Gasabo District | Tel:(+250) 788 307 532 E-mail:info@rwandafoam.com |
93 | Rwanda Foam Ltd | Rwanda Foam Mattress D60 | Mattresses | 7/28/2022 | Valid | Gasabo District | Tel:(+250) 788 307 532 E-mail:info@rwandafoam.com |
94 | Viva Products Ltd | Dodoma Five Star Spring Mattress | Mattresses | 7/28/2022 | Valid | Gasabo District | Tel:(+250) 787 382 791 E-mail:gm@viva.rw |
95 | Viva Products Ltd | Dodoma Hospital Mattress | Mattresses | 7/28/2022 | Valid | Gasabo District | Tel:(+250) 787 382 791 E-mail:gm@viva.rw |
96 | Viva Products Ltd | Dodoma Lala Salama Mattress | Mattresses | 7/28/2022 | Valid | Gasabo District | Tel:(+250) 787 382 791 E-mail:gm@viva.rw |
97 | Viva Products Ltd | Dodoma Prestige Quilted Mattress | Mattresses | 7/28/2022 | Valid | Gasabo District | Tel:(+250) 787 382 791 E-mail:gm@viva.rw |
98 | Viva Products Ltd | Dodoma Sweet Dreams Mattress | Mattresses | 7/28/2022 | Valid | Gasabo District | Tel:(+250) 787 382 791 E-mail:gm@viva.rw |
99 | Viva Products Ltd | Dodoma Plain Foam Mattress | Mattresses | 7/28/2022 | Valid | Gasabo District | Tel:(+250) 787 382 791 E-mail:gm@viva.rw |
100 | Viva Products Ltd | Dodoma Orthomedic Mattress | Mattresses | 7/28/2022 | Valid | Gasabo District | Tel:(+250) 787 382 791 E-mail:gm@viva.rw |
101 | Viva Products Ltd | Galaxy Classic Mattress | Mattresses | 7/28/2022 | Valid | Gasabo District | Tel:(+250) 787 382 791 E-mail:gm@viva.rw |
102 | Viva Products Ltd | Galaxy Standard Mattress | Mattresses | 7/28/2022 | Valid | Gasabo District | Tel:(+250) 787 382 791 E-mail:gm@viva.rw |
103 | Viva Products Ltd | Galaxy Hospital Mattress | Mattresses | 7/28/2022 | Valid | Gasabo District | Tel:(+250) 787 382 791 E-mail:gm@viva.rw |
104 | Viva Products Ltd | Galaxy Plain Foam Mattress | Mattresses | 7/28/2022 | Valid | Gasabo District | Tel:(+250) 787 382 791 E-mail:gm@viva.rw |
105 | Viva Products Ltd | Dodoma Complete Bed-Set Mattress | Mattresses | 7/28/2022 | Valid | Gasabo District | Tel:(+250) 787 382 791 E-mail:gm@viva.rw |
106 | Imprisco Plus Ltd | Nkundamahoro Exercise Book | Book | 10/9/2022 | Valid | Kicukiro District | Tel : (+250) 780 874 659, E-mail: md.imprisco@gmail.com |
107 | Life Holistic Ltd | Uruvange Ginger Flavoured Wine | Alcoholic beverage | 10/9/2022 | Valid | Gatsibo District | Tel:(+250) 786 974 750 E-mail: habaruremasa@gmail.com |
108 | Agashinguracumu Ltd | Mapozi Banana Baased Alcoholic Beverage | Alcoholic beverage | 11/17/2022 | Valid | Rwamagana District | Tel:(+250) 788 505 196 E-mail:agashinguracumultd@yahoo.fr |
109 | HT Business Ltd | Inzozi Ginger Flavoured Alcoholic Drink | Alcoholic beverage | 11/17/2022 | Valid | Gatsibo District | Tel:(+250) 788 524 267 E-mail:theoba2003@yahoo.fr |
110 | Imprisco Plus Ltd | Nkundamahoro A4 Photocopy Paper | Papers | 12/1/2022 | Valid | Kicukiro District | Tel : (+250) 780 874 659, E-mail: md.imprisco@gmail.com |
111 | Umurage Enterprise | Umurage Banana BasedAlcoholic Beverage | Alcoholic beverage | 12/1/2022 | Valid | Musanze District | Tel:(+250) 786 308 709, E-mail: umurage02@gmail.com |
112 | Umurage Enterprise | Heritage Ginger Flavoured Alcoholic Drink | Alcoholic beverage | 12/1/2022 | Valid | Musanze District | Tel:(+250) 786 308 709, E-mail: umurage02@gmail.com |
113 | Nyange Wine Works Ltd | Reserve Pineapple Wine | Alcoholic beverage | 2/2/2023 | Valid | Ngororero District | Tel : (+250) 788 861 874, E-mail: nyangewineworks2015@gmail.com |
114 | Nezerwa Plus Ltd | Inota Plus Passion Fruit Squash | Juices | 2/2/2023 | Valid | Muhanga District | Tel:(+250) 788 774 172 E-mail: nezerwaplusinfo@gmail.com |
115 | Nezerwa Plus Ltd | Inota Plus Pineapple Squash | Juices | 2/2/2023 | Valid | Muhanga District | Tel:(+250) 788 774 172 E-mail: nezerwaplusinfo@gmail.com |
116 | Nezerwa Plus Ltd | Inota Plus Passion Fruit Nectar | Juices | 2/2/2023 | Valid | Muhanga District | Tel:(+250) 788 774 172 E-mail: nezerwaplusinfo@gmail.com |
117 | Sosoma Inductries Ltd | SOYATETA Edible Full Fat Soya Flour | Cereal products | 2/2/2023 | Valid | Kicukiro District | Tel:(+250) 784 524 680 E-mail:sosoma@sosoma.rw |
118 | Sosoma Inductries Ltd | SOMISAKA Red Sorghum Flour | Cereal products | 2/2/2023 | Valid | Kicukiro District | Tel:(+250) 784 524 680 E-mail:sosoma@sosoma.rw |
119 | Sosoma Inductries Ltd | SOSOMA 2 Composite Flour | Cereal products | 2/2/2023 | Valid | Kicukiro District | Tel:(+250) 784 524 680 E-mail:sosoma@sosoma.rw |
120 | Sosoma Inductries Ltd | SOSOMA 1 Composite Flour | Cereal products | 2/2/2023 | Valid | Kicukiro District | Tel:(+250) 784 524 680 E-mail:sosoma@sosoma.rw |
121 | Sosoma Inductries Ltd | SOSOMA 1 Fortified Composite Flour | Cereal products | 2/2/2023 | Valid | Kicukiro District | Tel:(+250) 784 524 680 E-mail:sosoma@sosoma.rw |
122 | Sosoma Inductries Ltd | SONGA Milled Maize Flour | Cereal products | 2/2/2023 | Valid | Kicukiro District | Tel:(+250) 784 524 680 E-mail:sosoma@sosoma.rw |
123 | Sosoma Inductries Ltd | SOMUNGANE Wheat Flour | Cereal products | 2/2/2023 | Valid | Kicukiro District | Tel:(+250) 784 524 680 E-mail:sosoma@sosoma.rw |
124 | Sosoma Inductries Ltd | MSB Fortified Processed Cereal Based Foods | Cereal products | 2/2/2023 | Valid | Kicukiro District | Tel:(+250) 784 524 680 E-mail:sosoma@sosoma.rw |
125 | Sosoma Inductries Ltd | SOMUGURE Composite Flour | Cereal products | 2/2/2023 | Valid | Kicukiro District | Tel:(+250) 784 524 680 E-mail:sosoma@sosoma.rw |
126 | Sosoma Inductries Ltd | SOMISAKA White Sorghum Flour | Cereal products | 2/2/2023 | Valid | Kicukiro District | Tel:(+250) 784 524 680 E-mail:sosoma@sosoma.rw |
127 | Sosoma Inductries Ltd | SOSOMA 2 Fortified Four | Cereal products | 2/2/2023 | Valid | Kicukiro District | Tel:(+250) 784 524 680 E-mail:sosoma@sosoma.rw |
128 | Isaro Maize Company Ltd | Isaro Maize flour | cereal products | 2/23/2023 | Valid | Rulindo District | Tel:(+250)788 651 468 E-mail:alexis.dusabe@yahoo.fr |
129 | Duaaberg Wine Company Ltd | Duani banana based alcoholic beverage | Alcoholic beverage | 2/23/2023 | Valid | Kamonyi District | Tel:(+250) 788 282 394 E-mail: kwisabaanicet@gmail.com |
130 | Eden Business Center Ltd | Gubwaneza Ginger flovoured special wine | Alcoholic beverage | 2/23/2023 | Valid | Kamonyi District | Tel:(+250) 788 306 372 E-mail:eaesynaturallimited@gmail.com |
131 | Eden Business Center Ltd | Gubwaneza Ginger flavoured alcoholic drink | Alcoholic beverage | 2/23/2023 | Valid | Kamonyi District | Tel:(+250) 788 306 372 E-mail:eaesynaturallimited@gmail.com |
132 | Ubumwe Vision Ltd | Ibanga ry’Ubuki ginger flavoured alcoholic drink | Alcoholic beverage | 2/23/2023 | Valid | Kayonza District | Tel: (+250) 785 392 647 E-mail:murwanashyakaissa90@gmail.com |
133 | Rwashoscco Ltd | Maraba Roasted Coffee Beans | Coffee | 3/30/2023 | Valid | Gasabo District | Tel: (+250) 788 638 955 E-mail:angelique@rwashoscco.com |
134 | Rwashoscco Ltd | Maraba Roasted Ground Coffee | Coffee | 3/30/2023 | Valid | Gasabo District | Tel: (+250) 788 638 955 E-mail:angelique@rwashoscco.com |
135 | Rwashoscco Ltd | Angelique's finest Roasted Coffee Beans | Coffee | 3/30/2023 | Valid | Gasabo District | Tel: (+250) 788 638 955 E-mail:angelique@rwashoscco.com |
136 | Rwashoscco Ltd | Angelique's finest Roasted Ground Coffee | Coffee | 3/30/2023 | Valid | Gasabo District | Tel: (+250) 788 638 955 E-mail:angelique@rwashoscco.com |
137 | Muhabura Beverages Ltd | Dusagambe Banana Based Alcoholic Beverages | Alcoholic beverage | 3/30/2023 | Valid | Gakenke District | Tel:(+250)788 844 958 E-mail:muhaburab@gmail.com |
138 | Muhabura Beverages Ltd | Dutekane Ginger Flavoured Wine | Alcoholic beverage | 3/30/2023 | Valid | Gakenke District | Tel:(+250)788 844 958 E-mail:muhaburab@gmail.com |
139 | RWAMAGANA BANANA WINE CPC COMPANY Ltd | Ryongo Banana Based Alcoholic Beverage | Alcoholic beverage | 3/30/2023 | Valid | Rwamagana District | Tel:(+250)782 715 147 E-mail:rwamaganabananawinecpc@gmail.com |
140 | RWAMAGANA BANANA WINE CPC COMPANY Ltd | Ryongo Inkangaza | Alcoholic beverage | 3/30/2023 | Valid | Rwamagana District | Tel:(+250)782 715 147 E-mail:rwamaganabananawinecpc@gmail.com |
141 | Dutaramaneneza Ltd | Dutaramane Neza Ginger Flavoured Wine | Alcoholic beverage | 6/8/2023 | Valid | Gasabo District | Tel:(+250)788 305 004 E-mail: dutaramanenezaltd@gmail.com |
142 | Ongera Ubumenyi Ltd | Iramiro Ginger Flavoured Wine | Alcoholic beverage | 6/8/2023 | Valid | Nyagatare District | Tel:(+250)788 635 545 E-mail: E-mail:mukandolixaveine@gmail.com |
143 | Umuhigo Ryohera Ltd | Integuro Banana Based Alcoholic Beverage | Alcoholic beverage | 6/8/2023 | Valid | Bugesera District | Tel:(+250) 780 366 697 E-mail:charloti760@gmail.com |
144 | Umuhigo Ryohera Ltd | Umucyamo Banana Based Alcoholic Beverage | Alcoholic beverage | 6/8/2023 | Valid | Bugesera District | Tel:(+250) 780 366 697 E-mail:charloti760@gmail.com |
145 | NYAGATARE RICE COMPANY Ltd | Umuyange Long Grain Rice | Rice | 6/8/2023 | Valid | Nyagatare District | Tel:(+250)788 783 777 E-mail:nyagatarerice@gmail.com |
146 | NYAGATARE RICE COMPANY Ltd | Umuyange Short Grain Rice | Rice | 6/8/2023 | Valid | Nyagatare District | Tel:(+250)788 783 777 E-mail:nyagatarerice@gmail.com |
147 | AGACIRO C.K.J Company Ltd | Urugwizarugwiro Banana Based Alcoholic Beverage | Alcoholic beverage | 6/24/2023 | Valid | Gisagara District | Tel: (+250)788 834 210 E-mail:jeanbakanya74@gmail.com |
