ID | COMPANY | ADDRESS | SCOPE | LICENSE_NO | ISSUED | EXPDATE | STATUS |
---|---|---|---|---|---|---|---|
1 | ENTREPRISE URWIBUTSO | 0788302999, P.O. Box 3652, Rulindo District | Category CIV:The production of AKANOZO wheat flour, AKANOZO sorghum flour, AKANOZO Millet, AKANOZO Composite flour, AKARUSHO Banana Based Alcoholic Beverages, AGASHYA passion fruits squashes, AGASHYA pineapple squash, AGASHYA strawberry squash and AKABANGA Chilli oil from reception of raw materials, processing including dispatch. It also includes the processes which have impact on food safety. | 02/RSB/DG/NCD/FLI/20-21 | 23/09/2020 | 22/09/2023 | |
2 | RADISSON BLU HOTEL & CONVENTION CENTRE, KIGALI | 0724000000, Kimihurura, Roundabout, P.O. Box 6629 Kigali | Category E:Catering Services covering reception, preparation (Central, Fillini, Larder and Satellite kitchens; Fillini, Larder and Buffet restaurants; Lobby, Lounge, Pool, and Piazzar bars) storage, and delivery of food and beverage at the hotel premises | 02/RSB/DG/NCD/SCO/FLI/19-20 | 12/06/2020 | 11/06/2023 | |
3 | MUSHUBI TEA FACTORY | 788517414, Nyamagabe District | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 01/RSB/DG/NCD/SCO/FLI/20-21 | 27/08/2020 | 26/08/2023 | |
4 | MINIMEX LTD | 0783785058, Nyarugunga, Kicukiro District, P.O BOX: 277 | Category CIV:Production process from reception of Sifted Maize Meal, Fortified Maize Meal and Maize Grits up to dispatch.CIV: Receiving and storage of maize grains, cleaning, milling to the storage of packed milled maize products including dispatch. It also includes the processes which have impact on food safety. | 03/RSB/DG/NCD/FLI/20-21 | 01/10/2020 | 30/09/2023 | |
5 | BAKHRESA GRAIN MILLING RWANDA LTD | 0788381498 ,P.O BOX: 6358 KSEZ, Bumbogo, Gasabo District | Category C: food Manufacturing;CIV Processing of ambient stable products: from reception of raw material, milling of Azam white Gold flour,Brown Flour, Cake Flour, Biscuit Flour, Special Bakers Flour, Home Baking Flour, Ngano Bora Flour, Pure Pattent Flour and Atta Flour up to and including dispatch. | 05/RSB/DG/NCD/FLI/20-21 | 24/03/2021 | 23/03/2024 | |
6 | INYANGE INDUSTRIES LTD | Gasabo District, Kigali City, KK3 Road Kigali | Category CI:Reception of raw materials, processing up to dispatch of products.: Milk and Milk products; UHT Milk (including whole and low fat, flavoured and plain), Pasteurized milk, CIV: Mineral water, Fruit drinks, Fruits Nectar and Fruit juices. Yogurts (flavoured), Fermented milk, Butter, Fresh cream and Ghee including dispatch. It also includes the processes which have impact on food safety. | 01/RSB/DG/NCD/FLI/17-18 | 19/5/2021 | 18/05/2024 | |
7 | KINAZI CASSAVA PLANT LTD | 0725889930, Ruhango District | Category CIV:Reception of Cassava tubers, processing of cassava tubers into cassava flour up to and including dispatch of product. It also includes the processes which have impact on food safety. | 04/RSB/DG/NCD/FLI/20-21 | 22/01/2021 | 21/01/2024 | |
8 | GOT IT RWANDA LTD | 250782307254,Prime Economic Zone,Phase 1, Plot No:E 11, Ndera Sector, Gasabo District, City of Kigali | Category CII: Reception of fresh fruits and vegetables, processing (washing, grading, sorting, weighing, shrink wrapping) packaging including dispatch of fresh fruits and vegetables. It also includes the processes which have impact on food safety. | 08/RSB/DG/NCD/FLI/20-21 | 09/06/2021 | 08/06/2024 | |
9 | RUBAYA TEA FACTORY | 250788304640, P.O.BOX:1576-Kigali,info@rwandamountaintea.com,Ngororero District, Western Province | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 02/RSB/DG/NCD/SCO/FLI/21-22 | 05/08/2021 | 04/08/2024 | |
10 | RWASHOSCCO Ltd | Mulindi Sector, Kicukiro District and City of Kigali | Category CIV:Reception of green coffee,storage of green coffee,roasting,grinding,cooling,packaging and labelling ,storage of roasted coffee beans and roasted ground coffee(Angelique's finest coffee and Maraba coffee including dispatch) | 01/RSB/DG/NCD/SCO/FLI/21-22 | 21/07/2021 | 20/07/2024 | |
11 | NYABIHU TEA FACTORY | 250786182956,Nyabihu District | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 03/RSB/DG/NCD/SCO/FLI/21-22 | 11/08/2021 | 10/08/2024 | |
12 | NSHILI KIVU TEA FACTORY (NKTF) Ltd | Nyabimata sector, Nyaruguru District, Southern Province | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 04/RSB/DG/NCD/FLI/21-22 | 01/09/2021 | 29/07/2024 | |
13 | KITABI TEA COMPANY LTD Kitabi | Southern Province, Nyamagabe District, Kitabi Sector | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 05/RSB/DG/NCD/FLI/21-22 | 01/09/2021 | 31/08/2024 | |
14 | RUTSIRO TEA FACTORY | Western Province,Rutsiro District,Gihango Sector | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 06/RSB/DG/NCD/FLI/21-22 | 08/09/2021 | 07/09/2024 | |
15 | INYANGE INDUSTRIES LTD (Site Mukamira Dairy Ltd) | Masaka, Gasabo District, City of Kigali, P.O. Box 4584 Kigali, Rwanda | Category CI:The production of Gouda cheese from reception of raw milk, processing of gouda cheese up to dispatch. | 07/RSB/DG/NCD/FLI/21-22 | 22/09/2021 | 18/05/2024 | |
16 | RWANDA FARMERS COFFEE COMPANY Ltd | City of Kigali, MAGERWA Street /KK 6 AV, Rwanda | Category CIV:Reception of green coffee beans, roasting, cooling, grinding, packaging, labelling, storage, including distribution | 08/RSB/DG/NCD/FLI/21-22 | 22/09/2021 | 21/09/2024 | |
17 | KEZA FARMERS'PRIDE LTD | Gatenga, Kicukiro District, City of Kigali, P.O. Box 3237 Kigali, Rwanda | CategoryCII:Reception of fresh produce (Fruits, Vegetables, Herbs and Tubers), processing (sorting, weighing, washing and sanitizing/wiping, packaging, storage and transportation) | 09/RSB/DG/NCD/FLI/21-22 | 13/10/2021 | 12/10/2024 | |
18 | MATA TEA COMPANY LTD | Sourthern Province,Nyaruguru District,Mata Sector,Murambi cell | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 10/RSB/DG/NCD/FLI/21-22 | 21/01/2022 | 20/01/2025 | |
19 | PRODEV-RWANDA Ltd | Nsinda Sector, Rwamagana District and Eastern Province | Category D1:Reception of raw materials, processing to storage and dispatch of animal feeds for cattle, swine and poultry. | 01/RSB/DG/NCD/FLI/22-23 | 17/08/2022 | 16/08/2025 | |
20 | GATARE TEA COMPANY LTD | Karambi Sector, Rushyarara Cell, Nyamasheke District, Western Province . | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 02/RSB/DG/NCD/FLI/22-23 | 14/12/2022 | 13/12/2025 |
“RSB services are delivered in consideration of gender equality to ensure inclusive sustainable socio-economic development”