ID | COMPANY | ADDRESS | SCOPE | LICENSE_NO | ISSUED | EXPDATE | STATUS |
---|---|---|---|---|---|---|---|
1 | BAKHRESA GRAIN MILLING RWANDA LTD | 0788381498 ,P.O BOX: 6358 KSEZ, Bumbogo, Gasabo District | Category CIV Processing of ambient stable products: from reception of raw material, milling of Azam white Gold flour,Brown Flour, Cake Flour, Biscuit Flour, Special Bakers Flour, Home Baking Flour, Ngano Bora Flour, Pure Pattent Flour and Atta Flour up to and including dispatch. | 05/RSB/DG/NCD/FLI/20-21 | 24/03/2021 | 23/03/2024 | |
2 | INYANGE INDUSTRIES LTD | Gasabo District, Kigali City, KK3 Road Kigali | Category CI:Reception of raw materials, processing up to dispatch of products.: Milk and Milk products; UHT Milk (including whole and low fat, flavoured and plain), Pasteurized milk, CIV: Mineral water, Fruit drinks, Fruits Nectar and Fruit juices. Yogurts (flavoured), Fermented milk, Butter, Fresh cream and Ghee including dispatch. It also includes the processes which have impact on food safety. | 07/RSB/DG/NCD/FLI/20-21 | 19/5/2021 | 18/05/2024 | |
3 | KINAZI CASSAVA PLANT LTD | 0725889930, Ruhango District | Category CIV:Reception of Cassava tubers, processing of cassava tubers into cassava flour up to and including dispatch of product. It also includes the processes which have impact on food safety. | 04/RSB/DG/NCD/FLI/20-21 | 22/01/2021 | 21/01/2024 | |
4 | GET IT RWANDA LTD | 250782307254,Prime Economic Zone,Phase 1, Plot No:E 11, Ndera Sector, Gasabo District, City of Kigali | Category CII: Reception of fresh fruits and vegetables, processing (washing, grading, sorting, weighing, shrink wrapping) packaging including dispatch of fresh fruits and vegetables. It also includes the processes which have impact on food safety. | 08/RSB/DG/NCD/FLI/20-21 | 09/06/2021 | 08/06/2024 | |
5 | RUBAYA TEA FACTORY | 250788304640, P.O.BOX:1576-Kigali,info@rwandamountaintea.com,Ngororero District, Western Province | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 02/RSB/DG/NCD/SCO/FLI/21-22 | 05/08/2021 | 04/08/2024 | |
6 | RWASHOSCCO Ltd | Mulindi Sector, Kicukiro District and City of Kigali | Category CIV:Reception of green coffee,storage of green coffee,roasting,grinding,cooling,packaging and labelling ,storage of roasted coffee beans and roasted ground coffee(Angelique's finest coffee and Maraba coffee including dispatch) | 01/RSB/DG/NCD/SCO/FLI/21-22 | 21/07/2021 | 20/07/2024 | |
7 | NYABIHU TEA FACTORY | 250786182956,Nyabihu District | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 03/RSB/DG/NCD/SCO/FLI/21-22 | 11/08/2021 | 10/08/2024 | |
8 | NSHILI KIVU TEA FACTORY (NKTF) Ltd | Nyabimata sector, Nyaruguru District, Southern Province | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 04/RSB/DG/NCD/FLI/21-22 | 01/09/2021 | 29/07/2024 | |
9 | KITABI TEA COMPANY LTD Kitabi | Southern Province, Nyamagabe District, Kitabi Sector | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 05/RSB/DG/NCD/FLI/21-22 | 01/09/2021 | 31/08/2024 | |
10 | RUTSIRO TEA FACTORY | Western Province,Rutsiro District,Gihango Sector | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 06/RSB/DG/NCD/FLI/21-22 | 08/09/2021 | 07/09/2024 | |
11 | INYANGE INDUSTRIES LTD (Site Mukamira Dairy Ltd) | Masaka, Gasabo District, City of Kigali, P.O. Box 4584 Kigali, Rwanda | Category CI:The production of Gouda cheese from reception of raw milk, processing of gouda cheese up to dispatch. | 07/RSB/DG/NCD/FLI/21-22 | 22/09/2021 | 18/05/2024 | |
12 | RWANDA FARMERS COFFEE COMPANY Ltd | City of Kigali, MAGERWA Street /KK 6 AV, Rwanda | Category CIV:Reception of green coffee beans, roasting, cooling, grinding, packaging, labelling, storage, including distribution | 08/RSB/DG/NCD/FLI/21-22 | 22/09/2021 | 21/09/2024 | |
13 | KEZA FARMERS'PRIDE LTD | Gatenga, Kicukiro District, City of Kigali, P.O. Box 3237 Kigali, Rwanda | CategoryCII:Reception of fresh produce (Fruits, Vegetables, Herbs and Tubers), processing (sorting, weighing, washing and sanitizing/wiping, packaging, storage and transportation) | 09/RSB/DG/NCD/FLI/21-22 | 13/10/2021 | 12/10/2024 | |
14 | MATA TEA COMPANY LTD | Sourthern Province,Nyaruguru District,Mata Sector,Murambi cell | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 10/RSB/DG/NCD/FLI/21-22 | 21/01/2022 | 20/01/2025 | |
15 | PRODEV-RWANDA Ltd | Nsinda Sector, Rwamagana District and Eastern Province | Category D1:Reception of raw materials, processing to storage and dispatch of animal feeds for cattle, swine and poultry. | 01/RSB/DG/NCD/FLI/22-23 | 17/08/2022 | 16/08/2025 | |
16 | GATARE TEA COMPANY LTD | Karambi Sector, Rushyarara Cell, Nyamasheke District, Western Province . | Category CIV: Tea processing; from reception of green leaf, withering, rolling/cutting, fermentation/oxidation, drying, sorting and grading, storage, labeling and packaging, including dispatch. | 02/RSB/DG/NCD/FLI/22-23 | 14/12/2022 | 13/12/2025 | |
17 | RADISSON BLU HOTEL&CONVENTION CENTER, KIGALI | Kimihurura, Roundabout, P.O. Box 6629 Kigali,Kimihurura Sector, Gasabo District, Kigali City. | Category E:Food handling process from purchase, reception, storage of meals, food and drinks, food preparation and cooking up to food service | 01/RSB/DG/NCD/FLI/23-24 | 06/07/2023 | 05/07/2026 | |
18 | SOSOMA INDUSTRIES LTD | 1st Site:Cell Niboye, Niboye, Kicukiro District, City of Kigali H/Q, and 2nd Site:Ntarama Sector, Bugesera District, Eastern province | Category CIV: Production process from reception of raw materials, processing,packaging up to dispatch of Sosoma 1 Composite Flour, Sosoma 1 Fortified Composite Flour, Sosoma 2 Fortified Composite Flour, Sosoma Red Sorgum Flour, Somugure MSB Fortified Composite Flour, Somugure MSB composite flour, Somisaka white sorghum flour, Somungane wheat flour, Somimpeke red sorghum flour, Teta edible full fat soya flour, songa milled maize meal flour and Soya tea soft hot drink | 02/RSB/DG/NCD/FLI/23-24 | 29/09/2023 | 28/09/2026 |
“RSB services are delivered in consideration of gender equality to ensure inclusive sustainable socio-economic development”