No. | Name | Scope | Grade | Date Certified | Certification No. | Status |
---|---|---|---|---|---|---|
1 | KANYANGE Celine | N/A | ISO 22000 Associate Auditor | 22/06/2022. | CERT/CFA/01/21-22 | Valid |
2 | UWIMANA RUBURA Modeste | N/A | ISO 22000 Associate Auditor | 22/06/2022. | CERT/CFA/02/21-22 | Valid |
3 | MULINDI Jean Bosco | N/A | ISO 22000 Associate Auditor | 22/06/2022. | CERT/CFA/03/21-22 | Valid |
4 | HAKIZIMANA Naivasha Bella | N/A | ISO 22000 Associate Auditor | 22/06/2022. | CERT/CFA/4/21-22 | Valid |
5 | NIYONSHUTI Rosine | N/A | ISO 22000 Associate Auditor | 29/06/2022. | CERT/CFA/05/21-22 | Valid |
6 | NIYONSENGA Jean Marie Vianney | N/A | ISO 22000 Internal Auditor | 23/9/2022. | CERT/CFA/01/22-23 | Valid |
7 | BAMURANGE Agnes | E | ISO 22000 Lead Auditor | 30/11/2022. | CERT/CFA/02/22-23 | Valid |
8 | SIBOMANA Theresia | N/A | ISO 22000 Associate Auditor | 26/12/2022 | CERT/CFA/03/22-23 | Valid |
9 | HABANABAKIZE Thomas | N/A | ISO 22000 Internal Auditor | 26/12/2022 | CERT/CFA/04/22-23 | Valid |
10 | John Vaileth Neema | N/A | ISO 22000 Associate Auditor | 08/02/2023 | CERT/CFA/05/22-23 | Valid |
11 | SHINGIRO Aimable | CIV | ISO 22000 Lead Auditor | 08/02/2023 | CERT/CFA/06/22-23 | Valid |
12 | UWIHAYE Festus | CIV | ISO 22000 Auditor | 08/02/2023 | CERT/CFA/07/22-23 | Valid |
13 | MUTESI Charlotte | N/A | ISO 22000 Associate Auditor | 09/08/2023 | CERT/CFA/01/23-24 | Valid |
14 | BUNDUKI Dieudonne | N/A | ISO 22000 Associate Auditor | 24/11/2023 | CERT/CFA/02/23-24 | Valid |
15 | UWIHAYE Festus | CIV | ISO 22000 Lead Auditor | 19/01/2024 | CERT/CFA/03/23-24 | Valid |
16 | MUKABAYIZERE Denyse Joy | N/A | ISO 22000 Associate Auditor | 19/01/2024 | CERT/CFA/04/23-24 | Valid |
17 | KAYIRANGA Jean de Dieu | CIV | ISO 22000 Lead Auditor | 08/03/2024 | CERT/CFA/05/23-24 | Valid |
18 | MULINDI Jean Bosco | CIV | ISO 22000 Auditor | 08/03/2024 | CERT/CFA/06/23-24 | Valid |
19 | RAFIKI Norbert | CIV | ISO 22000 Auditor | 26/04/2024 | CERT/CFA/07/23-24 | Valid |
20 | MUHIRWA Jean Robert | N/A | ISO 22000 Associate Auditor | 14/06/2024 | CERT/CFA/08/23-24 | Valid |
21 | UWIZEYE Josephine | N/A | ISO 22000 Associate Auditor | 14/06/2024 | CERT/CFA/08/23-24 | Valid |
22 | NIWENKUNDA Eugenia | CIV | ISO 22000 Lead Auditor | 19/07/2024 | CERT/CFA/01/24-25 | Valid |
23 | NKURANGA Innocent | N/A | ISO 22000 Associate Auditor | 09/08/2024 | CERT/CFA/02/24-25 | Valid |
24 | MUSANASE Solange | N/A | ISO 22000 Associate Auditor | 09/08/2024 | CERT/CFA/03/24-25 | Valid |
25 | UWIZEYE Josephine | BIII | ISO 22000 Auditor | 07/10/2024 | CERT/CFA/01/24-25 | Valid |
26 | RAFIKI Norbert | CIV | ISO 22000 Lead Auditor | 14/10/2024 | CERT/CFA/03/24-25 | Valid |
27 | UMUHIRE Nadege | BIII | ISO 22000 Lead Auditor | 18/10/2024 | CERT/CFA/04/24-25 | Valid |
28 | UWIZEYE Josephine | CIV | ISO 22000 Lead Auditor | 07/02/2025 | CERT/CFA/05/24-25 | Valid |
29 | RAFIKI Norbert | BIII | ISO 22000 Auditor | 07/02/2025 | CERT/CFA/06/24-25 | Valid |
30 | HAVUGIMANA Beni Arsene Raymond | N/A | ISO 22000 Associate Auditor | 28/03/2015 | CERT/CFA/07/24-25 | Valid |
“RSB services are delivered in consideration of gender equality to ensure inclusive sustainable socio-economic development”