| ID | COMPANY | ADDRESS | SCOPE | LICENCE_NO | ISSUED | EXPDATE | STATUS |
|---|---|---|---|---|---|---|---|
| 1 | CIMERWA LTD | Liaison Office: CIMERWA HOUSE, Kimihurura Sector, Kigali P.O Box 644, Kigali- Rwanda Cement plant: Western Province | Mining (Limestone, sandstone, Pozzolana and Clay), Manufacturing and supply of Portland Pozzolana Cement. | 01/RSB/DG/NCD/ILI/22-23 | 17/08/2022 | 16/08/2025 | Expired |
| 2 | TECOS LTD | Gasabo district, kimihurura sector, Rugando cell, KG 607 st 24, 0788318555 | The provision of design and supervision services in construction activities of buildings, roads, water supply and hydraulic works, urban planning, industrial park projects and waste water management. | 02/RSB/DG/NCD/ILI/23-24 | 31/05/2024 | 30/05/2027 | Valid |
| 3 | SOCIETE PETROLIERE (SP) Ltd | City of Kigali, Nyarugenge District, Nyarugenge Sector, KN4 Av 63 Street, Cogebank building 7th floor | Reception, storage, handling, and sale of Premium Motor Spirit (PMS), Automotive Gas Oil (AGO), Jet A1 (Kerosene or Jet fuel), and Liquefied Petroleum Gas (LPG) products, as well as the sale of lubricant oils at the head office and sites. | 01/RSB/DG/NCD/ILI/25-26 | 29/07/2025 | 24/02/2028 | Valid |
| 4 | EAST AFRICAN GRANITE INDUSTRIES LTD | Nyagatare District, Nkonji Village, Rutaraka Cell, Nyagatare Sector | The extraction of natural granite stone from the quarry, the manufacturing and selling of finished granite products. | 02/RSB/DG/NCD/ILI/22-23 | 25/01/2023 | 24/01/2026 | Expired |
| 5 | TRUST ENGINEERING SOLUTIONS LTD | City of Kigali, Gasabo District, Kimironko Sector | The services of the base transceiver stations or BTS sites, including construction of sites as well as their operations and maintenance. | 03/RSB/DG/NCD/ILI/22-23 | 13/04/2023 | 12/4/2026 | Valid |
| 6 | NGALI ENERGY LTD | Head Office: 5Floor, Bodifa Mercy Hse, KG 624ST. Boulevard de l Urumuganda, Kimirurura, Gasabo P.O BOX 7189 Kigali-Rwanda | Generation and supply of electricity to the national grid. | 01/RSB/DG/NCD/ILI/23-24 | 8/12/2023 | 7/12/2026 | Valid |
| 7 | AGROPY LTD | Muhoza Sector, Musanze District, Northern Provence | Production and selling of pyrethrum based pesticides and the provision of pest control services | 01/RSB/DG/NCD/ILI/24-25 | 6/12/2024 | 5/12/2027 | Valid |
| 8 | UFACO GARMENTS LTD | Masoro Cell, Ndera Sector, Gasabo District, Kigali City, special Economic Zone | Production and merchandizing of sewed garments from reception purchasing of fabrics cutting, sewing, packaging and warehousing as well as support services including commercial & merchandising, Finance & Administration, and Human resource | 02/RSB/DG/NCD/ILI/24-25 | 9/5/2025 | 8/5/2028 | Valid |
| 9 | NPD Ltd | Niboye Sector, Kicukiro District, City of Kigali | Provision of road construction services, production, quality assurance and quality control of precast concrete products, asphalt and ready mixed concrete, sales and distribution including support services at Head office and Jabana Plant located in the City of Kigali. | 01/RSB/DG/NCD/ILI/25-26 | 16/01/2026 | 15/01/2029 | Valid |
| 10 | ULTIMATE FOREST COMPANY LTD | Ultimate Forests Company Ltd, Nyarugenge District, Tel: +250788 380 100 | Forestry activities including Conservation, Silviculture, Harvesting, Sawmilling located in Nyungwe Buffer Zone, and as well as plant operations at Nyanza District for Wooden electricity poles production and Timber Value Addition, together with all supporting functions carried out at the Kigali Head Office | 03/RSB/DG/NCD/ILI/25-26 | 6/2/2026 | 5/2/2029 | Valid |
“RSB services are delivered in consideration of gender equality to ensure inclusive sustainable socio-economic development”