| No | Name | Grade | Scope | Date Certified | Certification No. | Status |
|---|---|---|---|---|---|---|
| 1 | RUTAGUMBA Samuel | ISO 9001 Associate Auditor | N/A | 22/06/2022. | CERT/CQA/01/21-22 | Valid |
| 2 | YOGERE Gildas | ISO 9001 Associate Auditor | N/A | 22/06/2022. | CERT/AQA/02/21-22 | Valid |
| 3 | HAGENIMANA Eric | ISO 9001 Associate Auditor | N/A | 22/06/2022. | CERT/AQA/03/21-22 | Valid |
| 4 | MULINDI Jean Bosco | ISO 9001 Associate Auditor | N/A | 22/06/2022. | CERT/AQA/04/21-22 | Valid |
| 5 | HAKIZIMANA Naivasha Bella | ISO 9001 Associate Auditor | N/A | 22/06/2022. | CERT/AQA/05/21-22 | Valid |
| 6 | NSENGIYUMVA Francois | ISO 9001 Associate Auditor | N/A | 22/06/2022. | CERT/AQA/06/21-22 | Valid |
| 7 | MANIRAREBA Ildephonse | ISO 9001 Associate Auditor | N/A | 22/06/2022. | CERT/AQA/07/21-22 | Valid |
| 8 | SIBOMANA Theresia | ISO 9001 Associate Auditor | N/A | 26/12/2022 | CERT/AQA/01/22-23 | Valid |
| 9 | UMUHIRE Nadège | ISO 9001 Associate Auditor | N/A | 08/02/2023 | CERT/AQA/02/22-23 | Valid |
| 10 | KAYIRANGA Jean de Dieu | ISO 9001 Associate Auditor | N/A | 08/02/2023 | CERT/AQA/03/22-23 | Valid |
| 11 | BIZIYAREMYE Wellars | ISO 9001 Associate Auditor | N/A | 05/05/2023 | CERT/AQA/04/22-23 | Valid |
| 12 | HAKUZWEYEZU Serge | ISO 9001Team Leader | 3 | 20/06/2023 | CERT/AQA/05/22-23 | Valid |
| 13 | KANYANDEKWE Alphonse | ISO 9001 Associate Auditor | N/A | 08/09/2023 | CERT/AQA/01/23-24 | Valid |
| 14 | MUTESI Charlotte | ISO 9001 Associate Auditor | N/A | 08/09/2023 | CERT/AQA/02/23-24 | Valid |
| 15 | NKURANGA Innocent | ISO 9001 Associate Auditor | N/A | 08/09/2023 | CERT/AQA/03/23-24 | Valid |
| 16 | NDAYISABA Odyssee | ISO 9001 Associate Auditor | N/A | 08/09/2023 | CERT/AQA/04/23-24 | Valid |
| 17 | BUNDUKI Dieudonne | ISO 9001 Associate Auditor | N/A | 24/11/2023 | CERT/CQA/05/23-24 | Valid |
| 18 | NIWENKUNDA Eugenia | ISO 9001 Lead Auditor | 16 | 08/12/2023 | CERT/CQA/06/23-24 | Valid |
| 19 | DUKUNDANE Adalbert | ISO 9001 Associate Auditor | N/A | 22/12/2023 | CERT/CQA/07/23-24 | Valid |
| 20 | RAFIKI Norbert | ISO 9001 Associate Auditor | N/A | 19/01/2024 | CERT/CQA/08/23-24 | Valid |
| 21 | MUKABAYIZERE Denyse Joy | ISO 9001 Associate Auditor | N/A | 19/01/2024 | CERT/CQA/09/23-24 | Valid |
| 22 | DUKUNDANE Adalbert | ISO 9001 Auditor | 12 | 09/08/2024 | CERT/CQA/01/24-25 | Valid |
| 23 | HAKIZIMANA Emmanuel | ISO 9001 associate Auditor | N/A | 22/11/2024 | CERT/CQA/02/24-25 | Valid |
| 24 | UWAMAHORO Marie Chantal | ISO 9001 Auditor | 19 | 20/12/2024 | CERT/CQA/03/24-25 | Valid |
| 25 | MWIZA Nicole |
ISO 9001 Auditor |
12 | 20/12/2024 | CERT/CQA/04/24-25 | Valid |
| 26 | HAVUGIMANA Beni Arsene Raymond | ISO 9001 Associate Auditor | N/A | 28/03/2015 | CERT/CFA/05/24-25 | Valid |
“RSB services are delivered in consideration of gender equality to ensure inclusive sustainable socio-economic development”