No | Name | Grade | Scope | Date Certified | Certification No. | Status |
---|---|---|---|---|---|---|
1 | RUTAGUMBA Samuel | QMS Associate Auditor | N/A | 22/06/2022. | CERT/CQA/01/21-22 | Valid |
2 | YOGERE Gildas | QMS Associate Auditor | N/A | 22/06/2022. | CERT/CQA/03/21-22 | Valid |
3 | HAGENIMANA Eric | QMS Associate Auditor | N/A | 22/06/2022. | CERT/CQA/04/21-22 | Valid |
4 | MULINDI Jean Bosco | QMS Associate Auditor | N/A | 22/06/2022. | CERT/CQA/05/21-22 | Valid |
5 | HAKIZIMANA Naivasha Bella | QMS Associate Auditor | N/A | 22/06/2022. | CERT/CQA/06/21-22 | Valid |
6 | NSENGIYUMVA Francois | QMS Associate Auditor | N/A | 22/06/2022. | CERT/CQA/07/21-22 | Valid |
7 | MANIRAREBA Ildephonse | QMS Associate Auditor | N/A | 22/06/2022. | CERT/CQA/08/21-22 | Valid |
8 | SIBOMANA Theresia | QMS Associate Auditor | N/A | 12/28/2022 | CERT/CQA/01/22-23 | Valid |
9 | UMUHIRE Nadège | QMS Associate Auditor | N/A | 2/8/2023 | CERT/CQA/02/22-23 | Valid |
10 | KAYIRANGA Jean de Dieu | QMS Associate Auditor | N/A | 2/8/2023 | CERT/CQA/03/22-23 | Valid |
11 | BIZIYAREMYE Wellars | QMS Associate Auditor | N/A | 5/5/2023 | CERT/CQA/04/22-23 | Valid |
12 | HAKUZWEYEZU Serge | QMS Team Leader | 3 | 6/20/2023 | CERT/CQT/05/22-23 | Valid |
13 | KANYANDEKWE Alphonse | QMS Associate Auditor | N/A | 9/8/2023 | CERT/CQT/01/23-24 | Valid |
14 | MUTESI Charlotte | QMS Associate Auditor | N/A | 9/8/2023 | CERT/CQT/02/23-24 | Valid |
15 | NKURANGA Innocent | QMS Associate Auditor | N/A | 9/8/2023 | CERT/CQT/03/23-24 | Valid |
16 | NDAYISABA Odyssee | QMS Associate Auditor | N/A | 9/8/2023 | CERT/CQT/04/23-24 | Valid |
17 | BUNDUKI Dieudonne | QMS Associate Auditor | N/A | 24/11/2023 | CERT/CQA/05/23-24 | Valid |
18 | NIWENKUNDA Eugenia | QMS Lead Auditor | 16 | 8/12/2023 | CERT/CQA/06/23-24 | Valid |
19 | DUKUNDANE Adalbert | QMS Associate Auditor | N/A | 22/12/2023 | CERT/CQA/07/23-24 | Valid |
20 | DUKUNDANE Adalbert | QMS Auditor | 12 | 9/8/2024 | CERT/CQA/01/24-25 | Valid |
“RSB services are delivered in consideration of gender equality to ensure inclusive sustainable socio-economic development”