| S/N | Company Name | Product Brand Name | License Number | ARSO Standard | EAC Standard | Status | Expiry Date | Location | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 1 | THE UNION VERIT LTD | Inganji Cleva Maize Flour | 257/RSB/DG/NCD/PLI/25-26 | ARS 466:2022 | None | Valid | 2030-06-11 00:00:00 | Nyaruguru District | Tel:(+250) 788680894 E-mail:inganji.info@gmail.com |
| 2 | THE UNION VERIT LTD | Inganji Cleva Whole Maize Flour | 258/RSB/DG/NCD/PLI/25-26 | ARS 466:2022 | None | Valid | 2030-06-11 00:00:00 | Nyaruguru District | Tel:(+250) 788680894 E-mail:inganji.info@gmail.com |
| 3 | GAFUNZO AGRO_x0002_PROCESSING CENTER LTD | Imboni Nshya Long Grain Milled Rice Grade 2 | 259/RSB/DG/NCD/PLI/25-26 | ARS 464:2022 | None | Valid | 2030-06-11 00:00:00 | Ruhango District | Tel:(+250) 785494777 E-mail:gapcbusinesscompany@gmail.com |
| 4 | GAFUNZO AGRO_x0002_PROCESSING CENTER LTD | Imboni Nshya Short Grain Milled Rice Grade 2 | 260/RSB/DG/NCD/PLI/25-26 | ARS 464:2022 | None | Valid | 2030-06-11 00:00:00 | Ruhango District | Tel:(+250) 785494777 E-mail:gapcbusinesscompany@gmail.com |
| 5 | GAFUNZO AGRO_x0002_PROCESSING CENTER LTD | Imboni Nshya Medium Grain Milled Rice Grade 2 | 261/RSB/DG/NCD/PLI/25-26 | ARS 464:2022 | None | Valid | 2030-06-11 00:00:00 | Ruhango District | Tel:(+250) 785494777 E-mail:gapcbusinesscompany@gmail.com |
| 6 | GAFUNZO AGRO_x0002_PROCESSING CENTER LTD | Imboni Nshya Long Grain Aromantic Milled Rice Grade 2 | 262/RSB/DG/NCD/PLI/25-26 | ARS 464:2022 | None | Valid | 2030-06-11 00:00:00 | Ruhango District | Tel:(+250) 785494777 E-mail:gapcbusinesscompany@gmail.com |
| 7 | KEDEN SUPPLY LTD | Kezeni Maize Flour | 264/RSB/DG/NCD/PLI/25-26 | ARS 466:2022 | None | Valid | 13/11/2030 | Gasabo District | Tel:(+250) 788625052 E-mail:edensupplyltd1@gmail.com |
| 8 | GASABO GRAIN MILLING COMPANY Ltd | Azania home baking flour | 265/RSB/DG/NCD/PLI/25-26 | RS ARS 470: 2024 | RS EAS 1:2019 | Valid | 13/11/2030 | Gasabo District | Tel:(+250) 783 682 020 E-mail: gasabograinmilling@azaniagroup.company |
| 9 | GASABO GRAIN MILLING COMPANY Ltd | Azania atta flour | 266/RSB/DG/NCD/PLI/25-26 | RS ARS 470: 2024 | RS EAS 1:2019 | Valid | 13/11/2030 | Gasabo District | Tel:(+250) 783 682 020 E-mail: gasabograinmilling@azaniagroup.company |
| 10 | GASABO GRAIN MILLING COMPANY Ltd | Azania special (premium) baking flour | 267/RSB/DG/NCD/PLI/25-26 | RS ARS 470: 2024 | RS EAS 1:2019 | Valid | 13/11/2030 | Gasabo District | Tel:(+250) 783 682 020 E-mail: gasabograinmilling@azaniagroup.company |
| 11 | GASABO GRAIN MILLING COMPANY Ltd | Azania cake flour | 268/RSB/DG/NCD/PLI/25-26 | RS ARS 470: 2024 | RS EAS 1:2019 | Valid | 13/11/2030 | Gasabo District | Tel:(+250) 783 682 020 E-mail: gasabograinmilling@azaniagroup.company |
| 12 | GASABO GRAIN MILLING COMPANY Ltd | Azania brown wheat flour | 269/RSB/DG/NCD/PLI/25-26 | RS ARS 470: 2024 | RS EAS 1:2019 | Valid | 13/11/2030 | Gasabo District | Tel:(+250) 783 682 020 E-mail: gasabograinmilling@azaniagroup.company |
| 13 | GASABO GRAIN MILLING COMPANY Ltd | Azania Biscuit Wheat Flour | 270/RSB/DG/NCD/PLI/25-26 | RS ARS 470: 2024 | RS EAS 1:2019 | Valid | 13/11/2030 | Gasabo District | Tel:(+250) 783 682 020 E-mail: gasabograinmilling@azaniagroup.company |
| 14 | BASE COMPANY Ltd | Igisubizo Maize Flour | 271/RSB/DG/NCD/PLI/25-26 | RS ARS 466:2022 | RS EAS 44: 2019 | Valid | 13/11/2030 | Rulindo District | Tel:(+250)788798646 E-mail:ildendoli@gmail.com |
| 15 | MM &RJD COMPANY LTD | Gorilla multipurpose Wheat Flour | 272/RSB/DG/NCD/PLI/25-26 | RS ARS 470: 2024 | None | Valid | 13/11/2030 | Musanze District | Tel: (+250)788293608 E-mail: madelinenyirabizimana@gmail.com |
| 16 | HOLLANDA FAIR FOOD Ltd | Winnaz Salted Potato Crisps | 293/RSB/DG/NCD/PLI/25-26 | RS ARS 852: 2016 | RS EAS 745: 2010 | Valid | 20/11/2030 | Musanze District | Tel: (+250) 789 055 892 E-mail: boer@hollandafairfoods.com |
| 17 | HOLLANDA FAIR FOOD Ltd | Winnaz Salted-Vinegar Potato Crisps | 294/RSB/DG/NCD/PLI/25-26 | RS ARS 852: 2016 | RS EAS 745: 2010 | Valid | 20/11/2030 | Musanze District | Tel:(+250) 789 055 892 E-mail: boer@hollandafairfoods.com |
| 18 | HOLLANDA FAIR FOOD Ltd | Winnaz PiriPiri Potato Crisps | 295/RSB/DG/NCD/PLI/25-26 | RS ARS 852: 2016 | RS EAS 745: 2010 | Valid | 20/11/2030 | Musanze District | Tel:(+250) 789 055 892 E-mail: boer@hollandafairfoods.com |
| 19 | HOLLANDA FAIR FOOD Ltd | Winnaz paprika potato crisps | 296/RSB/DG/NCD/PLI/25-26 | RS ARS 852: 2016 | RS EAS 745: 2010 | Valid | 20/11/2030 | Musanze District | Tel: (+250) 789 055 892 E-mail: boer@hollandafairfoods.com |
| 20 | HOLLANDA FAIR FOOD Ltd | Winnaz Cheese Onion Potato Crisps | 297/RSB/DG/NCD/PLI/25-26 | RS ARS 852: 2016 | RS EAS 745: 2010 | Valid | 20/11/2030 | Musanze District | Tel: (+250) 789 055 892 E-mail: boer@hollandafairfoods.com |
| 21 | ELITE MOVERS CO. LTD | Elitas Sorghum Flour | 322/RSB/DG/NCD/PLI/25-26 | ARSO 468:2023 | None | Valid | 2030-11-12 00:00:00 | Rusizi District | Tel: (+250) 789329012 E-mail: elitemovers2050@gmail.com |
| 22 | ELITE MOVERS CO. LTD | Elitas Whole Maize Flour | 323/RSB/DG/NCD/PLI/25-26 | ARS 464: 2022 | None | Valid | 2030-11-12 00:00:00 | Rusizi District | Tel: (+250) 789329012 E-mail: elitemovers2050@gmail.com |
| 23 | ELITE MOVERS CO. LTD | Elitas Fine Super Maize Flour | 324/RSB/DG/NCD/PLI/25-26 | ARS 464: 2022 | None | Valid | 2030-11-12 00:00:00 | Rusizi District | Tel: (+250) 789329012 E-mail: elitemovers2050@gmail.com |
| 24 | V & L Agro Group Ltd | VIG Maize Flour | 344/RSB/DG/NCD/PLI/25-26 | ARSO 466:2022 | None | Valid | 18/12/2030 | Kayonza District | Tel:(+250) 785220237 E-mail:vlagrogroup123@gmail.com |
| 25 | UNIWORKS TRANSPORTERS AND LOGISTICS Ltd | ISEL Maize flour | 325/RSB/DG/NCD/PLI/25-26 | ARS 466: 2022 | None | Valid | 18/12/2030 | Gasabo District | Tel: (+250)783172112 E-mail: iselbrandsrwanda@gmail.com |
| 26 | GIKONKO RICE Ltd | Gikonko Rice Long Grain Grade I | 326/RSB/DG/NCD/PLI/25-26 | ARS 464:2022 | None | Valid | 18/12/2030 | Gisagara District | Tel:(+250) 785 689 920 E-mail:gikonkorice@gmail.com |
| 27 | GIKONKO RICE Ltd | Gikonko Rice Long Grain Grade II | 327/RSB/DG/NCD/PLI/25-26 | ARS 464:2022 | None | Valid | 18/12/2030 | Gisagara District | Tel:(+250) 785 689 920 E-mail:gikonkorice@gmail.com |
| 28 | Progress 250 Ltd | Irebe Whole Maize Flour | 347/RSB/DG/NCD/PLI/25-26 | ARSO 466:2022 | None | Valid | 18/12/2030 | Kicukiro District | Tel:(+250) 788884361 E-mail:progress25oinfo@gmail.com |
| 29 | Progress 250 Ltd | Irebe Maize Flour | 348/RSB/DG/NCD/PLI/25-26 | ARSO 466:2022 | None | Valid | 18/12/2030 | Kicukiro District | Tel:(+250) 788884361 E-mail:progress25oinfo@gmail.com |
| 30 | Progress 250 Ltd | Irebe Sorghum Flour | 349/RSB/DG/NCD/PLI/25-26 | ARSO 468:2023 | None | Valid | 18/12/2030 | Kicukiro District | Tel:(+250) 788884361 E-mail:progress25oinfo@gmail.com |
| 31 | ISARO MAIZE COMPANY Ltd | Isaro Maize Flour | 330/RSB/DG/NCD/PLI/25-26 | ARS 466: 2022 | RS EAS 44 : 2019 | Valid | 18/12/2030 | Rulindo District | Tel:(+250)788 651 468 E-mail:alexis.dusabe@yahoo.fr |
| 32 | MUTINYIMANA JAPHET SHOP Ltd | UMURAVA Maize flour | 328/RSB/DG/NCD/PLI/25-26 | ARS 466: 2022 | RS EAS 44: 2019 | Valid | 18/12/2030 | Nyabihu District | Tel:(+250)783832642 E-mail:mutinyejaphet@gmail.com |
| 33 | REGIONAL TRADING COMPANY Ltd | Mukura Rice Long Grain Grade II | 331/RSB/DG/NCD/PLI/25-26 | ARS 464:2022 | None | Valid | 18/12/2030 | Huye District | Tel:(+250) 788 303 470 E-mail: rwirangira25@gmail.com |
| 34 | REGIONAL TRADING COMPANY Ltd | Mukura Rice Short Grain Grade II | 332/RSB/DG/NCD/PLI/25-26 | ARS 464:2022 | None | Valid | 18/12/2030 | Huye District | Tel:(+250) 788 303 470 E-mail: rwirangira25@gmail.com |
| 35 | UBUZIMA BWIZA COMPANY LTD | Rugumire MP Whole Maize Flour | 351/RSB/DG/NCD/PLI/25-26 | ARS 466:2022 | None | Valid | 23/12/2030 | kirehe District | Tel:(+250) 788845934 E-mail:ubuzimabwizacompany@gmail.com |
| 36 | UBUZIMA BWIZA COMPANY LTD | Rugumire MP Maize Flour | 352/RSB/DG/NCD/PLI/25-26 | ARS 466:2022 | None | Valid | 23/12/2030 | kirehe District | Tel:(+250) 788845934 E-mail:ubuzimabwizacompany@gmail.com |
| 37 | BUGESERA AGRI BUSINESS COMPANY LTD | BABC Maize Flour Grade I | 353/RSB/DG/NCD/PLI/25-26 | ARS 466:2022 | None | Valid | 30/12/2030 | Bugesera District | Tel: (+250)788426231 E-mail: babusinesscompanyltd@gmail.com |
| 38 | BUGESERA AGRI BUSINESS COMPANY LTD | BABC Maize Flour Grade II | 354/RSB/DG/NCD/PLI/25-26 | ARS 466:2022 | None | Valid | 30/12/2030 | Bugesera District | Tel: (+250)788426231 E-mail: babusinesscompanyltd@gmail.com |
| 39 | IHIRWE TRADING CO. LTD | Kwema Milled Maize Flour | 232/RSB/DG/NCD/PLI/25-26 | ARS 466:2022 | None | Valid | 2030-06-11 00:00:00 | Kamonyi District | Tel:(+250) 788884374 E-mail:ihirwetrading@gmail.com |
| 40 | IHIRWE TRADING CO. LTD | Pokea Maize Flour | 233/RSB/DG/NCD/PLI/25-26 | ARS 466:2022 | None | Valid | 2030-06-11 00:00:00 | Kamonyi District | Tel:(+250) 788884374 E-mail:ihirwetrading@gmail.com |
| 41 | IHIRWE TRADING CO. LTD | Pokea Whole Maize Flour | 234/RSB/DG/NCD/PLI/25-26 | ARS 466:2022 | None | Valid | 2030-06-11 00:00:00 | Kamonyi District | Tel:(+250) 788884374 E-mail:ihirwetrading@gmail.com |
| 42 | CELLION INTERNATIONAL LTD | Sasita Grade 1 Maize Flour | 395/RSB/DG/NCD/PLI/25-26 | ARS 464: 2019 | RS EAS 44: 2019 | Valid | 15/01/2031 | Huye District | Tel: (+250) 791165946 E-mail: fredrickiti@gmail.com |
| 43 | CELLION INTERNATIONAL LTD | Sasita Whole grain maize meal | 396/RSB/DG/NCD/PLI/25-26 | ARS 464: 2019 | RS EAS 44: 2019 | Valid | 15/01/2031 | Huye District | Tel: (+250) 791165946 E-mail: fredrickiti@gmail.com |
| 44 | UMUGATI W’UBUZIMA LTD | Panovita Milled Maize Flour | 403/RSB/DG/NCD/PLI/25-26 | ARS 466:2022 | None | Valid | 29/01/2031 | Ngoma District | Tel: (+250) 788673058 E-mail: naliston333@gmail.com |
| 45 | UMUGATI W’UBUZIMA LTD | Panovita Compasite Flour | 404/RSB/DG/NCD/PLI/25-26 | RS ARS 841:2016 | None | Valid | 29/01/2031 | Ngoma District | Tel: (+250) 788673058 E-mail: naliston333@gmail.com |
| 46 | Agri Farmer Center (Agriface) Ltd | Kuza Composite Flour | 407/RSB/DG/NCD/PLI/25-26 | RS ARS 841:2016 | None | Valid | 29/01/2031 | Gicumbi District | Tel: (+250) 788568441 E-mail: info@agrifaceltd.com |
| 47 | YOUZI CRISPY LTD | YZL Onion chicken flavoured breakfast cereals | 413/RSB/DG/NCD/PLI/25-26 | RS ARS 1755:2023 | None | Valid | 29/01/2031 | Gasabo District | Tel: (+250) 781605286 E-mail: velourdesign7@gmail.com |
| 48 | YOUZI CRISPY LTD | YZL New Orlean style zhasut flavoured breakfast cereals | 414/RSB/DG/NCD/PLI/25-26 | RS ARS 1755:2023 | None | Valid | 29/01/2031 | Gasabo District | Tel: (+250) 781605286 E-mail: velourdesign7@gmail.com |
| 49 | YOUZI CRISPY LTD | YZL Beef rice Flavour Crust breakfast cereals | 415/RSB/DG/NCD/PLI/25-26 | RS ARS 1755:2023 | None | Valid | 29/01/2031 | Gasabo District | Tel: (+250) 781605286 E-mail: velourdesign7@gmail.com |
| 50 | YOUZI CRISPY LTD | YZL Crispy Barbeque flavoured shell roll breakfast cereals | 416/RSB/DG/NCD/PLI/25-26 | RS ARS 1755:2023 | None | Valid | 29/01/2031 | Gasabo District | Tel: (+250) 781605286 E-mail: velourdesign7@gmail.com |
| 51 | AFRICA IMPROVED FOODS RWANDA Ltd | Super Cereal Fortified Corn Soya Blend for old children and adults | 426/RSB/DG/NCD/PLI/25-26 | RS ARS 846:2016 | None | Valid | 29/01/2031 | Gasabo District | Tel:(+250) 788 389 516 E-mail:info@africaimprovedfoods.com |
| 52 | AFRICA IMPROVED FOODS RWANDA Ltd | Super Cereal Fortified Corn Soya Blend with Sugar for old children and adults | 428/RSB/DG/NCD/PLI/25-26 | RS ARS 846:2016 | None | Valid | 29/01/2031 | Gasabo District | Tel:(+250) 788 389 516 E-mail: info@africaimprovedfoods.com |
| 53 | KEZIYA COMPANY Ltd | Keziya Whole Maize Meal | 430/RSB/DG/NCD/PLI/25-26 | ARS 466: 2022 | RS EAS 44: 2019 | Valid | 29/01/2031 | Gasabo District | Tel: (+250)788633964 E-mail:keziyacompany6ltd@gmail.com |
| 54 | KEZIYA COMPANY Ltd | Keziya Maize Flour | 431/RSB/DG/NCD/PLI/25-26 | ARS 466: 2022 | RS EAS 44: 2019 | Valid | 29/01/2031 | Gasabo District | Tel: (+250)788633964 E-mail:keziyacompany6ltd@gmail.com |
| 55 | KEZIYA COMPANY Ltd | Ibanga Maize Flour | 432/RSB/DG/NCD/PLI/25-26 | ARS 466: 2022 | RS EAS 44: 2019 | Valid | 29/01/2031 | Gasabo District | Tel: (+250)788633964 E-mail:keziyacompany6ltd@gmail.com |
| 56 | SUKISA INVESTMENT GROUP Ltd | Sukisa Maize flour | 433/RSB/DG/NCD/PLI/25-26 | ARS 466: 2022 | RS EAS 44: 2019 | Valid | 29/01/2031 | Nyarugenge District | Tel: (+250) 787015800 E-mail: sukisainvestmentgroup@gmail.com |
| 57 | COTCORI Ltd | Akaje Basmati Milled Rice Grade 1 | 434/RSB/DG/NCD/PLI/25-26 | ARS 464:2022 | RS EAS 128:2023 | Valid | 29/01/2031 | Rusizi District | Tel:(+250)788621363 E-mail:cotcoriltd@gmail.com |
| 58 | COTCORI Ltd | Akaje Irri Long Grain Milled Rice Grade 1 | 435/RSB/DG/NCD/PLI/25-26 | ARS 464:2022 | RS EAS 128:2023 | Valid | 29/01/2031 | Rusizi District | Tel:(+250)788621363 E-mail:cotcoriltd@gmail.com |
| 59 | COTCORI Ltd | Akaje Irri Long Grain Milled Rice Grade 11 | 436/RSB/DG/NCD/PLI/25-26 | ARS 464:2022 | RS EAS 128:2023 | Valid | 29/01/2031 | Rusizi District | Tel:(+250)788621363 E-mail:cotcoriltd@gmail.com |
| 60 | Rwamagana Rice Mill Ltd | Rwamagana Long Grain Milled Rice Grade I | 477/RSB/DG/NCD/PLI/25-26 | ARS 464:2022 | RS EAS 128:2023 | Valid | 2031-05-02 00:00:00 | Rwamagana District | Tel: (+250)788419265 E-mail:rwamaganaricemill@gmail.com |
| 61 | Rwamagana Rice Mill Ltd | Rwamagana Long Grain Milled Rice Grade II | 478/RSB/DG/NCD/PLI/25-26 | ARS 464:2022 | RS EAS 128:2023 | Valid | 2031-05-02 00:00:00 | Rwamagana District | Tel: (+250)788419265 E-mail:rwamaganaricemill@gmail.com |
| 62 | Rwamagana Rice Mill Ltd | Rwamagana Short Grain Milled Rice Grade II | 479/RSB/DG/NCD/PLI/25-26 | ARS 464:2022 | RS EAS 128:2023 | Valid | 2031-05-02 00:00:00 | Rwamagana District | Tel: (+250)788419265 E-mail:rwamaganaricemill@gmail.com |
| 63 | RUHUHA KUNDUMURIMO LTD | Y.CO. DU Long Milled Rice (Grade 2) | 384/RSB/DG/NCD/PLI/25-26 | ARS 464:2022 | RS EAS 128:2023 | Valid | 22/2/2031 | Bugesera District | Tel: (+250) 788 535 876 E-mail: kayvegas2@gmail.com |
| 64 | RUHUHA KUNDUMURIMO LTD | Y.CO. DU Short Milled Rice (Grade 2) | 385/RSB/DG/NCD/PLI/25-26 | ARS 464:2022 | RS EAS 128:2023 | Valid | 22/2/2031 | Bugesera District | Tel: (+250) 788 535 876 E-mail: kayvegas2@gmail.com |
| 65 | GATSIBO FOOD PROCESSING LTD | Ingeri Milled Maize Flour | 483/RSB/DG/NCD/PLI/25-26 | ARS 464: 2019 | RS EAS 44: 2019 | Valid | 22/2/2031 | Gatsibo District | Tel: (+250)784938045 E-mail: niyajado@gmail.com |
| 66 | BAKHRESA GRAIN MILLING RWANDA LTD | Azam Home Baking Flour | 438/RSB/DG/NCD/PLI/25-26 | RS ARS 470: 2024 | None | Valid | 29/01/2031 | Gasabo District | Tel:(+250) 783001968 E-mail:bgmrwanda@bakhresa.com |
| 67 | BAKHRESA GRAIN MILLING RWANDA LTD | Azam Ngano Bora Wheat flour | 439/RSB/DG/NCD/PLI/25-26 | RS ARS 470: 2024 | None | Valid | 29/01/2031 | Gasabo District | Tel:(+250) 783001968 E-mail:bgmrwanda@bakhresa.com |
| 68 | BAKHRESA GRAIN MILLING RWANDA LTD | Azam Special Bakers Wheat Flour | 440/RSB/DG/NCD/PLI/25-26 | RS ARS 470: 2024 | None | Valid | 29/01/2031 | Gasabo District | Tel:(+250) 783001968 E-mail:bgmrwanda@bakhresa.com |
| 69 | BAKHRESA GRAIN MILLING RWANDA LTD | Azam Atta Wheat Meal Flour | 441/RSB/DG/NCD/PLI/25-26 | RS ARS 470: 2024 | None | Valid | 29/01/2031 | Gasabo District | Tel:(+250) 783001968 E-mail:bgmrwanda@bakhresa.com |
| 70 | BAKHRESA GRAIN MILLING RWANDA LTD | Azam Brown Bread Wheat Flour | 442/RSB/DG/NCD/PLI/25-26 | RS ARS 470: 2024 | None | Valid | 29/01/2031 | Gasabo District | Tel:(+250) 783001968 E-mail:bgmrwanda@bakhresa.com |
| 71 | BAKHRESA GRAIN MILLING RWANDA LTD | Azam Biscuit Wheat Flour | 443/RSB/DG/NCD/PLI/25-26 | RS ARS 470: 2024 | None | Valid | 29/01/2031 | Gasabo District | Tel:(+250) 783001968 E-mail:bgmrwanda@bakhresa.com |
| 72 | BAKHRESA GRAIN MILLING RWANDA LTD | Azam Plain Home Baking Flour | 444/RSB/DG/NCD/PLI/25-26 | RS ARS 470: 2024 | None | Valid | 29/01/2031 | Gasabo District | Tel:(+250) 783001968 E-mail:bgmrwanda@bakhresa.com |
| 73 | BAKHRESA GRAIN MILLING RWANDA LTD | Azam Cake Wheat Flour | 445/RSB/DG/NCD/PLI/25-26 | RS ARS 470: 2024 | None | Valid | 29/01/2031 | Gasabo District | Tel:(+250) 783001968 E-mail:bgmrwanda@bakhresa.com |
| 74 | BAKHRESA GRAIN MILLING RWANDA LTD | Azam Pure Patent Wheat Flour | 446/RSB/DG/NCD/PLI/25-26 | RS ARS 470: 2024 | None | Valid | 29/01/2031 | Gasabo District | Tel:(+250) 783001968 E-mail:bgmrwanda@bakhresa.com |
| 75 | BAKHRESA GRAIN MILLING RWANDA LTD | Azam Semolina Wheat Flour | 447/RSB/DG/NCD/PLI/25-26 | RS ARS 470: 2024 | None | Valid | 29/01/2031 | Gasabo District | Tel:(+250) 783001968 E-mail:bgmrwanda@bakhresa.com |
| 76 | KINAZI CASSAVA PLANT LTD | Akuko Fine Cassava Flour | 210/RSB/DG/NCD/PLI/25-26 | ARS 838:2025 | None | Valid | 2030-02-11 00:00:00 | Ruhango District | Tel: (+250)735885462 E-mail: p.bahati@kcp.rw |
| 77 | THE RIGHT D. COMPANY LTD | Nezerwa Maize Flour | 500/RSB/DG/NCD/PLI/25-26 | ARS 464: 2019 | RS EAS 44: 2019 | Valid | 2031-01-03 00:00:00 | Kamonyi District | Tel:(+250)788727538 E-mail:clarissemucyo70@gmail.com |
| 78 | THE RIGHT D. COMPANY LTD | Arella Maize Flour | 501/RSB/DG/NCD/PLI/25-26 | ARS 464: 2019 | RS EAS 44: 2019 | Valid | 2031-01-03 00:00:00 | Kamonyi District | Tel:(+250)788727538 E-mail:clarissemucyo70@gmail.com |
| 79 | Real Century Company Ltd | UMUGISHA Maize Flour | 522/RSB/DG/NCD/PLI/25-26 | ARS 466: 2022 | RS EAS 44: 2019 | Valid | 2031-12-03 00:00:00 | Kamonyi District | Tel:(+250) 788472803 E-mail:realcenturyltd@gmail.com |
| 80 | Real Century Company Ltd | BEULLA Maize Flour | 523/RSB/DG/NCD/PLI/25-26 | ARS 466: 2022 | RS EAS 44: 2019 | Valid | 2031-12-03 00:00:00 | Kamonyi District | Tel:(+250) 788472803 E-mail:realcenturyltd@gmail.com |
| 81 | JABANA MAIZE FLOUR LTD | Magic Maize Flour (pate jaune) | 524/RSB/DG/NCD/PLI/25-26 | ARS 466: 2022 | RS EAS 44: 2019 | Valid | 2031-12-03 00:00:00 | Gasabo District | Tel:(+250) 788561457 E-mail:jabana5@yahoo.com |
| 82 | JABANA MAIZE FLOUR LTD | Shenge Maize Flour | 525/RSB/DG/NCD/PLI/25-26 | ARS 466: 2022 | RS EAS 44: 2019 | Valid | 2031-12-03 00:00:00 | Gasabo District | Tel:(+250) 788561457 E-mail:jabana5@yahoo.com |
| 83 | JABANA MAIZE FLOUR LTD | Shenge Whole Maize Flour | 526/RSB/DG/NCD/PLI/25-26 | ARS 466: 2022 | RS EAS 44: 2019 | Valid | 2031-12-03 00:00:00 | Gasabo District | Tel:(+250) 788561457 E-mail:jabana5@yahoo.com |
| 84 | GATSIBO FOOD PROCESSING LTD | Urusaro Short Grain Milled Rice Grade 2 | 527/RSB/DG/NCD/PLI/25-26 | ARS 464:2022 | RS EAS 128:2023 | Valid | 2031-12-03 00:00:00 | Gatsibo District | Tel: (+250)784938045 E-mail: niyajado@gmail.com |
| 85 | GATSIBO FOOD PROCESSING LTD | Urusaro Long Grain Milled Rice Grade 2 | 528/RSB/DG/NCD/PLI/25-26 | ARS 464:2022 | RS EAS 128:2023 | Valid | 2031-12-03 00:00:00 | Gatsibo District | Tel: (+250)784938045 E-mail: niyajado@gmail.com |
| 86 | SOVU Best Mill Investment Ltd | Isezerano Maize flour | 583/RSB/DG/NCD/PLI/25-26 | ARS 466: 2022 | RS EAS 44: 2019 | Valid | 2031-12-03 00:00:00 | Huye District | Tel:(+250)783849452 E-mail:sovubestmillinvestment2025@gmail.com |
| 87 | SOVU Best Mill Investment Ltd | Ineza Maize flour | 584/RSB/DG/NCD/PLI/25-26 | ARS 466: 2022 | RS EAS 44: 2019 | Valid | 2031-12-03 00:00:00 | Huye District | Tel:(+250)783849452 E-mail:sovubestmillinvestment2025@gmail.com |
| 88 | SUREDEAL PRODUCTS LTD | Capitaine Maize Flour | 594/RSB/DG/NCD/PLI/25-26 | ARS 466: 2022 | RS EAS 44: 2019 | Valid | 18/03/2031 | Nyarugenge District | Tel: (+250) 789149290 E-mail: suredealproducts123@gmail.com |
| 89 | SUREDEAL PRODUCTS LTD | Marshal Maize Flour | 595/RSB/DG/NCD/PLI/25-26 | ARS 466: 2022 | RS EAS 44: 2019 | Valid | 18/03/2031 | Nyarugenge District | Tel: (+250) 789149290 E-mail: suredealproducts123@gmail.com |
| 90 | BLECOM LTD | Blecom Maize Flour | 597/RSB/DG/NCD/PLI/25-26 | ARS 466:2022 | RS EAS 44: 2019 | Valid | 18/03/2031 | Gicumbi District | Tel:(+250) 788308874 E-mail: blecomltd2010@gmail.com |
| 91 | JAMEDO LTD | Ingoboka Maize Flour | 627/RSB/DG/NCD/PLI/25-26 | ARS 466:2022 | RS EAS 44: 2019 | Valid | 25/03/2031 | Nyarugenge District | Tel:(+250)788267245 E-mail:jamedoltd09@gmail.com |
| 92 | Gatsibo Agroprocessing Plant | Impala Whole Maize Flour | 635/RSB/DG/NCD/PLI/25-26 | ARS 466:2022 | EAS 44: 2019 | Valid | 25/03/2031 | Gatsibo District | Tel: (+250) 781285042 E-mail: gapltd3@gmail.com |
| 93 | Gatsibo Agroprocessing Plant | Impala Milled Maize Flour | 636/RSB/DG/NCD/PLI/25-26 | ARS 466:2022 | EAS 44: 2019 | Valid | 25/03/2031 | Gatsibo District | Tel: (+250) 781285042 E-mail: gapltd3@gmail.com |
| 94 | IJUTE COMPANY LTD | Ijute milled maize flour | 666/RSB/DG/NCD/PLI/25-26 | ARS 466: 2022 | RS EAS 44: 2019 | Valid | 16/04/2031 | Gasabo District | Tel: (+250) 788538792 E-mail: jutecompanyltd250@gmail.com |
| 95 | IREBE PROCESSING AND SUPPLY LTD | Isake Maize flour | 667/RSB/DG/NCD/PLI/25-26 | ARS 466: 2022 | RS EAS 44: 2019 | Valid | 16/04/2031 | Gicumbi District | Tel:(+250) 788558290 E-mail:ndikubwimanajonas63@gmail.com |
| 96 | OMER SHOP LTD | SLG Composite Flour | 669/RSB/DG/NCD/PLI/25-26 | RS ARS 841: 2016 | None | Valid | 27/04/2031 | Kicukiro District | Tel:(+250) 787768180 E-mail:omershoplmtd@gmail.com |
| 97 | OMER SHOP LTD | SLG Wheat Flour | 673/RSB/DG/NCD/PLI/25-26 | RS ARS 470: 2024 | None | Valid | 27/04/2031 | Kicukiro District | Tel:(+250) 787768180 E-mail:omershoplmtd@gmail.com |
| 98 | OMER SHOP LTD | SLG Sorghum Flour | 674/RSB/DG/NCD/PLI/25-26 | ARS 468: 2023 | None | Valid | 27/04/2031 | Kicukiro District | Tel:(+250) 787768180 E-mail:omershoplmtd@gmail.com |
| 99 | OMER SHOP LTD | SLG Millet Flour | 675/RSB/DG/NCD/PLI/25-26 | RS ARS 469: 2023 | None | Valid | 27/04/2031 | Kicukiro District | Tel:(+250) 787768180 E-mail:omershoplmtd@gmail.com |
| 100 | MUHANGA FOOD PROCESSING INDUSTRIES LTD | Tungurwa Composite Flour | 678/RSB/DG/NCD/PLI/25-26 | RS ARS 841:2016 | RS EAS 782: 2019 | Valid | 27/04/2031 | Muhanga District | Tel:(+250) 788530710 E-mail:twizeyimanadonatien58@gmail.com |
| 101 | JYMRS LTD | Ijwiryiza Maize Flour | 681/RSB/DG/NCD/PLI/25-26 | ARS 466: 2022 | None | Valid | 2031-06-05 00:00:00 | Gasabo District | Tel:(+250) 784677072 E-mail:nzayisengasphere@gmail.com |
