| S/N | AREA OF TESTING | COMPANY | ADDRESS | SCOPE | EXPIRY DATE | STATUS |
|---|---|---|---|---|---|---|
| 1 | TESTING OF BUILDING AND CONSTRUCTION MATERIALS | SAINT JOSEPH ENGINEERING COMPANY LTD (SJEC) | City of Kigali/Nyarugenge | Compressive strength & Flexural of concrete /RS ISO 1920-4 Slump of concrete/RS ISO 1920-2 | 16 Nov 2026 | Valid |
| 2 | TESTING OF BUILDING AND CONSTRUCTION MATERIALS | STAGECO LTD | City of Kigali/Kicukiro | Compressive strength & Flexural of concrete /RS ISO 1920-4 Slump of concrete/RS ISO 1920-2 | 14 Dec 2026 | Valid |
| 3 | TESTING OF BUILDING AND CONSTRUCTION MATERIALS | CIMERWA LTD FACTORY | Western Province/Rusizi | Strength in cement/ EAS 148-1 Loss on ignition in cement/EAS 148-2 Chloride content in cement/EAS 148-2 Insoluble residue in cement/EAS 148-2 Chemical analysis : residues in cement/ EAS 148-2 Setting time in cement/EAS 148-3 Soundness in cement/EAS 148-3 Consistency in cement/EAS 148-3 Fineness in cement/EAS 148-6 Chemical composition/X-Rays spectroscopy in cement | 1 May 2025 | In Renewal Process |
| 4 | TESTING OF BUILDING AND CONSTRUCTION MATERIALS | GEOCONSULT TESTING LABORATORY | City of Kigali/Kicukiro | Compressive Strength of Concrete/ RS ISO 1920-4 Specific Gravity and Absorption of Fine Aggregate/ASTM C 128 Specific Gravity and Absorption of Coarse Aggregate / ASTM C 128 Aggregate Sieve analysis of Fine and Coarse Aggregates / AASHTO T85-14 (2018) Aggregates Flakiness Index / BS EN 933-3:2012 Aggregate Elongation Index / BS EN 933-3:2012 Aggregate Crushing Value/ ASTM D 5821 Setting Time in Cement RS EAS 148-3: 2017 Standard Consistency in Cement/EAS 148-3 Soil Compaction Test ASTM D 1557-12: 2021 Soil California Bearing Ratio/ASTM D 1883-16 Soil Particle Size Analysis/RS EAS 17892-4 2016 Soil Specific Gravity/RS ISO 17892-3 : 2015 | 29 Jul 2030 | Valid |
| 5 | TESTING OF BUILDING AND CONSTRUCTION MATERIALS | GLOWAC LTD | City of Kigali/Nyarugenge | Relative Density (Specific Gravity) and Absorption of Fine Aggregate (SSD Basis/ASTM C128 – 25 Relative Density (Specific Gravity) and Absorption of Coarse Aggregate (SSD Basis)/ASTM C127 – 25 Particle Size Distribution (Sieve Analysis) of Fine and Coarse Aggregates/ASTM C136/C136M − 25 Resistance to Degradation of Small-Size Coarse Aggregate by Abrasion and Impact in the Los Angeles Machine/ASTM C131/C131M − 20 Determination of particle shape of Aggregate (Flakiness Index)/BS EN 933-3: 2012 Aggregate Crushing Value (ACV)/BS 812-110: 1990 Quantitative Extraction of Asphalt Binder from Asphalt Mixtures/ASTM D2172/D2172M – 24 Penetration of Bituminous Materials/ASTM D5/D5M − 20 Softening Point of Bitumen (Ring-and-Ball Apparatus)/ASTM D36/D36M – 14 (2020) Time of Setting of Hydraulic Cement by Vicat Needle/ASTM C191 – 21 Compressive Strength of Hydraulic Cement Mortars (Using 2-in. or 50-mm Cube Specimens)/ASTM C109/C109M – 24 Compressive Strength of Hardened Concrete Test Specimens (Cubes, Cylinders, or Cores)/BS EN 12390 – 3: 2019 Liquid Limit (LL), Plastic Limit (PL), and Plasticity Index (PI) of Soils/ASTM D4318 – 17e1 Specific Gravity of Soil Solids by Water Pycnometer/ASTM D854 – 23 Maximum Dry Unit Weight and Optimum Water Content of soils (Modified Proctor Test)/ASTM D1557 – 12 (2021) California Bearing Ratio (CBR) of Laboratory - Compacted Soils/ASTM D1883 – 21 Sand Equivalent Value of Soils and Fine Aggregate/ASTM D2419 − 22 One-Dimensional Consolidation Properties of Soils Using Incremental Loading (Settlement and Rate of Consolidation)/ASTM D2435/D2435M- 25 Shear Strength of Soil Under Consolidated Drained Conditions (Direct Shear Test)/ASTM D3080/D3080- 23 Laboratory Determination of Water (Moisture) Content of Soil and Rock by mass/ASTM D2216-19 Particle-Size Distribution of Soils (Sieve Analysis)/ASTM D6913/D6913M – 17 (2025) Hydraulic Conductivity (Permeability) of Saturated Porous Materials Using a Flexible Wall Permeameter/ASTM D5084 – 24 | 1 Mar 2031 | Valid |
| 6 | TESTING OF BUILDING AND CONSTRUCTION MATERIALS | LUMEN TESTING LABORATORY | Concrete Compressive Strength/ ASTM C 39 Specific Gravity and Absorption of Fine Aggregate/AASHTO T 85-14 Specific Gravity and Absorption of Coarse Aggregate / AASHTO T 85-14 (2018) Aggregate Sieve analysis of Fine and Coarse Aggregates / AASHTO T85-14 (2018) Aggregates Flakiness Index / BS EN 933-3:2012 Aggregate Elongation Index / BS EN 933-3:2012 Aggregate Crushing Value/BS 812-110:1990 Aggregate Los Angeles Abrasion Test/ASTM C131-20 Aggregate Micro Deal Test/ AASHTO T 327-12 (2016) Aggregate Plastic Fines in Graded Aggregates and Soil/AASHTO T 176-17 (2017) Soil Moisture-Density Relations of Soils/AASHTO T 180 Soil Moisture-Density Relations of Soils/AASHTO T 99-19 (2019) Soil California Bearing Ratio/AASHTO T 193-13 (2018) Soil Particle Size Analysis/AASHTO T 88-19 (2019) Soil Liquid Limit of Soils/AASHTO T 89-13 (2017) Plastic Limit and Plasticity Index / AASHTO T 90-16 (2016) Soil Density of Soil in Place by Sand-Cone Method / AASHTO T 191-14 One-Dimensional Consolidation Property of Soils/AASHTO T 216-07 Soil Direct Shear Test of Soils under Consolidated Drained Conditions/AASHTO T 236-08 Soil In Situ CBR by Dynamic Cone Penetrometer/ASTM D6951 /D6951M -18 Soil Bearing Capacity by Light Wight Dynamic Cone Penetrometer/NF P94-115 (1990) Penetration of Bituminous Materials /AASHTO T 49-15 Flash Point of Bitumen usin an open cup apparatus/AASHTO T 48 Bitumen Saybolt Viscosity AASHTO T 72-10 Bitumen Specific Gravity of Semi Solid Asphalt /AASHTO T 228-09 Quantitative Extraction of Asphalt Binder from HMA/AASHTO T 164-14 Bulk Specific Gravity (Gmb) of Compacted Asphalt / AASHTO T 166-16 (2016) Resistance to Plastic Flow of Asphalt Mixtures Using Marshall Apparatus / AASHTO T 245-15 (2019) | 27 Jul 2030 | Valid | |
| 7 | TESTING OF BUILDING AND CONSTRUCTION MATERIALS | MUHABURA INTEGRATED POLYTECHNIC COLLEGE (M.I.P.C) | Northern Province/Musanze | Compressive strength & Flexural of concrete/RS ISO 1920-4 Slump of concrete/ RS ISO 1920-2 | 25 Aug 2026 | Valid |
| 8 | TESTING OF BUILDING AND CONSTRUCTION MATERIALS | RWANDA TRANSPORT DEVELOPMENT AGENCY (NATIONAL LABORATORY OF PUBLIC WORKS) | City of Kigali/Kicukiro | Concrete Compressive Strength/ EN 12390-3:2019 Specific Gravity and Absorption of Fine Aggregate/AASHTO T 85-14 Specific Gravity and Absorption of Coarse Aggregate / AASHTO T 85-14 (2018) Aggregate Sieve analysis of Fine and Coarse Aggregates / AASHTO T85-14 (2018) Aggregates Flakiness Index / BS EN 933-3:2012 Aggregate Elongation Index / BS EN 933-3:2012 Aggregate Crushing Value/BS 812-110:1990 Aggregate Los Angeles Abrasion Test/ASTM C131-20 Aggregate Micro Deal Test/ AASHTO T 327-12 (2016) Aggregate Plastic Fines in Graded Aggregates and Soil/AASHTO T 176-17 (2017) Soil Moisture-Density Relations of Soils/AASHTO T 180 Soil Moisture-Density Relations of Soils/AASHTO T 99-19 (2019) Soil California Bearing Ratio/AASHTO T 193-13 (2018) Soil Particle Size Analysis/AASHTO T 88-19 (2019) Soil Liquid Limit of Soils/AASHTO T 89-13 (2017) Plastic Limit and Plasticity Index / AASHTO T 90-16 (2016) Soil Density of Soil in Place by Sand-Cone Method / AASHTO T 191-14 One-Dimensional Consolidation Property of Soils/AASHTO T 216-07 Soil Direct Shear Test of Soils under Consolidated Drained Conditions/AASHTO T 236-08 Soil In Situ CBR by Dynamic Cone Penetrometer/ASTM D6951 /D6951M -18 Soil Bearing Capacity by Light Wight Dynamic Cone Penetrometer/NF P94-115 (1990) Bitumen Unconfined Compressive Strength of Cohesive Soil / AASHTO T 208-15 (2019) Penetration of Bituminous Materials /AASHTO T 49-15 Softening Point of Bitumen /AASHTO T 53-09 Bitumen Saybolt Viscosity AASHTO T 72-10 Bitumen Specific Gravity of Semi Solid Asphalt /AASHTO T 228-09 Quantitative Extraction of Asphalt Binder from HMA/AASHTO T 164-14 Theoretical Maximum Specific Gravity (Gmm) of Asphalt Mixture / AASHTO T 209-19 (2019) Bulk Specific Gravity (Gmb) of Compacted Asphalt / AASHTO T 166-16 (2016) Resistance to Plastic Flow of Asphalt Mixtures Using Marshall Apparatus / AASHTO T 245-15 (2019) | 8 Jan 2024 | In Renewal Process |
| 9 | TESTING OF BUILDING AND CONSTRUCTION MATERIALS | ADVANCED CONSTRUCTION TECHNOLOGY RWANDA LTD | City of Kigali/Gasabo | Soil Water content (%) / ASTM D2216, D4643, 4944 Soil Percentage of material passing 0.075mm /ASTM D1140 Soil PL, LL, PI / ASTM D4318-17 Soil Cohesion, Angle of internal friction/ASTM D3080-11 Soil Cs, Cc, Pre-consolidation Pressure /ASTM D2435-11 Soil Strength of the subgrades, sub-base /ASTM D1883-16 Soil Cohesion, Angle of internal friction /ASTM D4767-11, D2850-15, D7181 Soil Density and unit weight / ASTM D1556-15 Soil Specific Gravity/ASTM D850-14 Soil Compaction Characteristics / ASTM D698-12, D1557-12 Aggregates Percentage of material (fine, coarse) / ASTM C136-14 Aggregates Specific Gravity / ASTM C127-15, C128-15 Concrete Air Content / ASTM C231M-17a Concrete Making and Curing / ASTM C31M-19 Concrete Compressive Strength / ASTM C39M-18 Concrete Temperature (oC) / ASTM C1064M-05 Rock Compressive Strength + Elastic Modulus /ASTM D7012-14 | 8 Jan 2024 | In Renewal Process |
| 10 | TESTING OF MINERALS | GLOBAL SAMPLING ANALYSIS | City of Kigali/Gasabo | Tantalum in mineral ores/ GSA-SOP-XRF-001 Niobium in mineral ores/GSA-SOP-XRF-001 Tin mineral ores/ GSA-SOP-GRV-001 Tungesten mineral ores/GSA-SOP-XRF-001 | 16 Jan 2030 | Valid |
| 11 | TESTING OF MINERALS | LUNA SMELTER LTD | City of Kigali/Gasabo | Optical Emission Spectrometry Ag, Al, As, Au, Bi, Cd, Co, Cu, Fe, Ge, Hg, In, Ni, P, Pb, S, Sb, Se, Sn, Te, Zn /ASTM E1251, E716 Wet Chemistry Measurements % Sn Convenin 1245 Titrimetric (Volumetric)/TD/LAB/PRO/101 | 23 Nov 2026 | Valid |
| 12 | TESTING OF MINERALS | ALEX STEWARD INTERNATIONAL RWANDA LTD | City of Kigali/Kicukiro | Tantalum (Ta) & Niobium (Nb) / ASIL Protocol LS/XRFSOP/001 Tin (Sn) / ASIL Protocol LS/XRF SOP/002 Tin (Sn) / ASIL Protocol LS/WETCHEMSOP/002 Beryllium (Be) / ASIL Protocol LS/AASSOP/004 Lithium (Li) / ASIL Protocol LS/AASSOP/007 Manganese (Mn) / ASIL Protocol LS/UV SOP/003 Iron (Fe) / ASIL Protocol LS/UV SOP/002 Manganese (Mn) / ASIL Protocol LS/UV SOP/003 | 1 Mar 2026 | In Renewal Process |
| 13 | TESTING OF ASSORTED FOOD PRODUCTS | INES-RUHENGELI INSTITUTE OF APPLIED SCIENCES | Northern Province/Musanze | Nitrogen content in milk and milk products / ISO 8968 Heavy metals in water (Cobalt, Nickel, Zinc, Copper, Lead and cadmium) / ISO 8288 Moisture content / ISO 1666 Enumeration of total coliforms / ISO 4832 | 1 Mar 2026 | In Renewal Process |
| 14 | TESTING OF ESSENTIAL OILS | HORIZON SOPYRWA LTD | Northern Province/Musanze | Pyrethrins content in Pyrethrum / RS 191:2013, Annex A | 1 Mar 2026 | In Renewal Process |
| 15 | WATER TESTING | UNLAK ENVIRONMENTAL RESEARCH LABORATORY | City of Kigali/Gasabo | PH / EPA 150.1 | 26 Jan 2030 | Valid |
| 16 | WATER TESTING | AQUALYTIC EAST AFRICA LTD | City of Kigali/Kicukiro | Total Coliforms/ RS ISO 9308-1: 2014 Escherichia Coli/RS ISO 9308-1: 2014 Total Viable Counts (22 degrees Celcius)/RS ISO 9308-1: 2014 Total Viable Counts (37 degree Celcius)/RS ISO 9308-1: 2014 Turbidity/AQL-EA/TM/HACH/8195 Electrical Conductivity/AQL-EA/TM/HACH/8160 Total Dissolved Solids/ AQL-EA/TM/HACH/8160 Potassium as (P)/AQL-EA/TM/HACH/8049 Chloride/AQL-EA/TM/HACH/8225 Sulphate/AQL-EA/TM/HACH/8051 Iron as (Fe)/AQL-EA/TM/HACH/8008 Manganese as (Mn)/AQL-EA/TM/HACH/8149 Calcium as (Ca)/AQL-EA/TM/HACH/8030 Magnesium as (Mg)/AQL-EA/TM/HACH/8030 Copper as (Cu)/AQL-EA/TM/HACH/8506 Zinc as (Zn)/AQL-EA/TM/HACH/8009 PH/AQL-EA/TM/HACH/8056 | 29 Jul 2030 | Valid |
| 17 | WATER TESTING | HQ POWER (YAMN LTD) | Southern Province/Gisagara | Potassium in Pottable and Waste water/ LMS4-LAB-F-61 Sulphate in Potable and Waste water/ LMS3-LAB-TM-19 | 5 Jan 2031 | Valid |
| 18 | TESTING OF CEREALS AND CEREALS PRODUCTS. | AFLAKIOSK Ltd | City of Kigali/Gasabo | Quantitative total aflatoxin/AFLA LAB/ SOP/ 006 Moisture Content/AFLA LAB/ SOP/ 004. | 25 Aug 2026 | Valid |
| 19 | FERTILIZER, ANIMAL FEEDS, WATER AND SOIL TESTING | RWANDA INSTITUTE FOR CONSERVATION AGRICULTURE | Eastern Province/Bugesera | Nitrogen, PH, Mn, Particle size in Fertilizer products Phosphorus, Calcium, Total Ash, Crude fiber, Crude Protein, Moisture in animal foods and feeds. PH in Soil | 20 Mar 2030 | Valid |
| 20 | FERTILIZER, ANIMAL FEEDS, WATER AND SOIL TESTING | NATIONAL AGRICULTURAL EXPORT DEVELOPMENT BOARD (NAEB) | City of Kigali/Kicukiro | Total Coliforms/ RS ISO 9308-1: 2014 Escherichia Coli/RS ISO 9308-1: 2014 Total Viable Counts (22 degrees Celcius)/RS ISO 9308-1: 2014 Total Viable Counts (37 degree Celcius)/RS ISO 9308-1: 2014 Soil PH/RS ISO 10390: 2021 Organic Carbon/ISO 10694: 2008 Phosphorus/ISO 11263: 1994 Total Nitrogen/ISO 11261: 1995 | 17 Jul 2030 | Valid |
| 21 | TESTING OF CEREALS AND CEREALS PRODUCTS. | MYCOTOXINS LABORATORY-UNIVERSITY OF RWANDA | City of Kigali/Nyarugenge | Total Aflatoxins (B1,B2,G1,G2) /URML/ATM/03 | 26 Jan 2030 | Valid |
| 22 | TESTING OF CEREALS AND CEREAL PRODUCTS. | AFRICA IMPROVED FOODS (RWANDA) LTD | City of Kigali/Gasabo | Vitamin A / AIF/QCM/CHE008-1(AOAC) Aflatoxins / AIF/QCM/CHE002-1(GIPSA) Fat content / AIF/QCM/CHE012-1(ISO 7302) Total ash / AIF/QCM/CHE013-1(ISO 2171) Crude fiber / AIF/QCM/CHE013-1(ISO 5498) Peroxide value / AIF/QCM/CHE016-(AOAC) Moisture content / AIF/QCM/CHE021-(ISO 712) | 22 Feb 2031 | Valid |
“RSB services are delivered in consideration of gender equality to ensure inclusive sustainable socio-economic development”