ID | PRODUCT | COMPANY | ADDRESS | SCOPE | ISSUED | EXPIRED | STATUS |
---|---|---|---|---|---|---|---|
1 | TESTING OF BUILDING AND CONSTRUCTION MATERIALS | SAINT JOSEPH ENGINEERING COMPANY LTD (SJEC) | Kigali/Nyarugenge | Determination of Compressive strength & Flexural of concrete as per RS RS ISO 1920-4 Slump of concrete as per RS ISO 1920-2 | 17/11/2023 | 16/11/2026 | Designated |
2 | TESTING OF BUILDING AND CONSTRUCTION MATERIALS | STAGECO LTD | Kigali/Kicukiro | Determination of Compressive strength & Flexural of concrete as per RS RS ISO 1920-4 Slump of concrete as per RS ISO 1920-2 | 15/12/2023 | 14/12/2026 | Designated |
3 | TESTING OF BUILDING AND CONSTRUCTION MATERIALS | UNIVERSIT LIBRE DE KIGALI | Kigali/Gasabo | Determination of Sand equivalent value of fine aggregateASTM D2419 Application of EN12930-3 _ EN12930-4_ BS testing protocol Determination of Compressive strength of concrete1881_ ASTM C 39 Determination of Los Angeles abrasion value of Coarse aggregate as per ASTM C 131_ ASTM C 535_ EN 1097-2 NF Determination of water/ moisture content of soil aggregates as per ASTM D 2216 Determination of Slump height of fresh concrete as per BS 1881 & ASTM C 143 | 01/08/2018 | 01/08/2022 | In Renewal Process |
4 | TESTING OF BUILDING AND CONSTRUCTION MATERIALS | CIMERWA LTD FACTORY | West/Rusizi | Determination of strength in cement as per EAS 148-1 Determination of loss on ignition in cement as per EAS 148-2 Determination of chloride content in cement as per EAS 148-2 Determinbation of insoluble residue in cement as per EAS 148-2 Determination of Chemical analysis : residues in cement as per EAS 148-2 Determination of setting time in cement as per EAS 148-3 Determination of soundness in cement as per EAS 148-3 Determination of consistency in cement as per EAS 148-3 Determination of fineness in cement as per EAS 148-6 Determination of Chemical composition by X-Rays spectroscopy in cement other materials | 01/05/2022 | 01/05/2025 | Designated |
5 | TESTING OF BUILDING AND CONSTRUCTION MATERIALS | INTEGRATED POLYTECHNIC REGIONAL CENTER- KIGALI | Kigali City/Kicukiro | Determination of Compressive strength in concrete as per EN 12390-3 Determination of Tensile splitting strength in concrete as per BS EN 12390-6 Determination of density (specific gravity ) in aggregates as per BS 812-2 Determination of water absorption in aggregates as per BS 812-2 : 1995 Determination of particle size (sieve analysis ) in aggregates as per BS 812-103.1 Flakiness index in aggregates as per BS 812-105.1 Determination of Elongation index in aggregates as per BS 812-105.2 Determination of Aggregates crushing value in aggregatesa as per BS 812-110 Determination of Ten percent fines value in concrete as per BS 812-111 Determination fine aggregate for resistance to abrasion in aggregates as per ASTM D7428-2015 Determination of resistance to fragmentation ( abrasion test) in aggregates as per BS EN 1097-2 Determination of Compaction-related tests as per BS 1377-4 Determination of Compaction-related tests( CBR) as per BS 1377-4 Classification tests (particle size ) as per BS 1377-2 Classification tests (Atterberg Limits) as per BS 1377-2 Performance of In-situ tests (density) as per BS 1377-9: 1990 Determination of soluble binder content as per BS EN 12697-1 Performance of Marshall test as per BS EN 12697-34 | 01/08/2018 | 01/08/2021 | EXPIRED |
6 | TESTING OF BUILDING AND CONSTRUCTION MATERIALS | MUHABURA INTEGRATED POLYTECHNIC COLLEGE (M.I.P.C) | North/Musanze | Performance of Soil Standard and modified proctor test BS1377 part 4 Compressive strength test of concrete Compressive strength test of cement Performance of Soil Shear test as per BS1377 part 7 Determination of soil of particle size as per BS1377 part 2 Determination of bearing capacity of soil as per Mod.16-T0012/A | 25/08/2023 | 25/08/2026 | Designated |
7 | TESTING OF BUILDING AND CONSTRUCTION MATERIALS | RWANDA TRANSPORT DEVELOPMENT AGENCY (NATIONAL LABORATORY OF PUBLIC WORKS) | Kigali City/Gasabo | Concrete Compressive Strength as per EN 12390-3:2019 Specific Gravity and Absorption of Fine Aggregate as per AASHTO T 85-14 (2018) Specific Gravity and Absorption of Coarse Aggregate as per AASHTO T 85-14 (2018) Aggregate Sieve analysis of Fine and Coarse Aggregates as per AASHTO T85-14 (2018) Aggregates Flakiness Index as per BS EN 933-3:2012 Aggregate Elongation Index as per BS EN 933-3:2012 Aggregate Crushing Value as per BS 812-110:1990 Aggregate Los Angeles Abrasion Test as per ASTM C131-20 Aggregate Micro Deal Test as per AASHTO T 327-12 (2016) Aggregate Plastic Fines in Graded Aggregates and Soil by Use of Sand Equipment Test as per AASHTO T 176-17 (2017) Soil Moisture-Density Relations of Soils Using a 4.54kg Rammer and 457mm Drop as per AASHTO T 180-19 (2019) Soil Moisture-Density Relations of Soils Using a 2.5kg Rammer and 305mm Drop as per AASHTO T 99-19 (2019) Soil California Bearing Ratio as per AASHTO T 193-13 (2018) Soil Particle Size Analysis as per AASHTO T 88-19 (2019) Soil Liquid Limit of Soils as per AASHTO T 89-13 (2017) Plastic Limit and Plasticity Index as per AASHTO T 90-16 (2016) Soil Density of Soil in Place by Sand-Cone Method as per AASHTO T 191-14 (2018) Soil One-Dimensional Consolidation Property of Soils as per AASHTO T 216-07 (2016) Soil Direct Shear Test of Soils under Consolidated Drained Conditions as per AASHTO T 236-08 (2018) Soil In Situ CBR by Dynamic Cone Penetrometer as per ASTM D6951 / D6951M -18 Soil Bearing Capacity by Light Wight Dynamic Cone Penetrometer as per NF P94-115 (1990) Bitumen Unconfined Compressive Strength of Cohesive Soil as per AASHTO T 208-15 (2019) Penetration of Bituminous Materials as per AASHTO T 49-15 (2019) Softening Point of Bitumen as per AASHTO T 53-09 (2018) Bitumen Saybolt Viscosity as per AASHTO T 72-10 (2019) Bitumen Specific Gravity of Semi Solid Asphalt as per AASHTO T 228-09 (2018) Quantitative Extraction of Asphalt Binder from HMA as per AASHTO T 164-14 (2018) Theoretical Maximum Specific Gravity (Gmm) of Asphalt Mixture as per AASHTO T 209-19 (2019) Bulk Specific Gravity (Gmb) of Compacted Asphalt as per AASHTO T 166-16 (2016) Resistance to Plastic Flow of Asphalt Mixtures Using Marshall Apparatus as per AASHTO T 245-15 (2019) | 08/01/2021 | 08/01/2024 | Designated |
8 | TESTING OF BUILDING AND CONSTRUCTION MATERIALS | ADVANCED CONSTRUCTION TECHNOLOGY RWANDA LTD | Kigali/Gasabo | Soil Water content (%) as per ASTM D2216_ D4643_ 4944+D86:D89B55D86:D101D8D86:D91 Soil Percentage of material passing 0.075mm as per ASTM D1140 Soil PL_ LL_ PI as per ASTM D4318-17 Soil Cohesion_ Angle of internal friction as per ASTM D3080-11 Soil Cs_ Cc_ Pre-consolidation Pressure as per ASTM D2435-11 Soil Strength of the subgrades_ sub-base as per ASTM D1883-16 Soil Cohesion_ Angle of internal friction as per ASTM D4767-11_ D2850-15_ D7181 Soil Density and unit weight as per ASTM D1556-15 Soil Specific Gravity as per ASTM D850-14 Soil Compaction Characteristics as per ASTM D698-12_ D1557-12 Aggregates Percentage of material (fine_ coarse) as per ASTM C136-14 Aggregates Specific Gravity as per ASTM C127-15_ C128-15 Concrete Air Content as per ASTM C231M-17a Concrete Making and Curing as per ASTM C31M-19 Concrete Compressive Strength as per ASTM C39M-18 Concrete Temperature (oC) as per ASTM C1064M-05 Rock Compressive Strength + Elastic Modulus as per ASTM D7012-14 | 08/01/2021 | 08/01/2024 | Designated |
9 | TESTING OF MINERALS | GLOBAL SAMPLING ANALYSIS | Kigali/Gasabo | Determination of Tantalum in mineral ores Determination of Niobium in mineral ores Determination of Tin mineral ores Determination of Tungesten mineral ores | 08/05/2022 | 08/05/2025 | Designated |
10 | TESTING OF MINERALS | LUNA SMELTER LIMITED | Kigali/Gasabo | Optical Emission Spectrometry (OES) Ag_ Al_ As_ Au_ Bi_ Cd_ Co_ Cu_ Fe_ Ge_ Hg_ In_ Ni_ P_ Pb_ S_ Sb_ Se_ Sn_ Te_ Zn as per ASTM E1251_ E716 Wet Chemistry Measurements % Sn Convenin 1245 Titrimetric (Volumetric) as per TD/LAB/PRO/101 Geo Chemical Analysis_ Concentrates – Peroxide as per TD/LAB/PRO/151 Fusion – ICP Ag_ Al_ As_ Ba_ Be_ Bi_ Ca_ Cd_ Co_ Cr_ Cu_ Fe_ La_ Li_ Mg_ Mn_ Mo_ Nb_ Ni_ Pb_ Sb_ Si_ Sn_ Ta_ Ti_ W_ Zn | 24/11/2023 | 23/11/2026 | Designated |
11 | TESTING OF MINERALS | ALEX STEWARD INTERNATIONAL RWANDA LTD | Kigali/Kicukiro | Determination of Tantalum (Ta) & Niobium (Nb) as per ASIL Protocol LS/XRFSOP/001 Determination of Tin (Sn) as per ASIL Protocol LS/XRF SOP/002 Determina tion of Tin (Sn) as per ASIL Protocol LS/WETCHEMSOP/002 Determination of Beryllium (Be) as per ASIL Protocol LS/AASSOP/004 Determination of Lithium (Li) as per ASIL Protocol LS/AASSOP/007 Determination of Manganese (Mn) as per ASIL Protocol LS/UV SOP/003 Determination of Iron (Fe) as per ASIL Protocol LS/UV SOP/002 Determination of Manganese (Mn) as per ASIL Protocol LS/UV SOP/003 | 01/03/2023 | 01/03/2026 | Designated |
12 | TESTING OF ASSORTED FOOD PRODUCTS | INES-RUHENGELI INSTITUTE OF APPLIED SCIENCES | North /Musanze | Determination of Nitrogen content in milk and milk products as per ISO 8968 Determination of heavy metals in water (Cobalt_ Nickel_ Zinc_ Copper_ Lead and cadmium) as per ISO 8288 Determination of Moisture content as per ISO 1666 Enumeration of total coliforms as per ISO 4832 | 01/03/2023 | 3/1/2026 Designated | Designated |
13 | TESTING OF SOIL_ PLANTS_ FERTILIZERS_ COFEE AND TEA | NATIONAL AGRICULTURE EXPORT DEVELOPMENT BOARD (NAEB) | Kigali/Kicukiro | Determination of moisture content as per AOAC Determination of Nitrogen content as per AOAC 2003/2003: 2:2:3 Determination of pH as per IS 2720-26 Determination of Cations exchange Capacity in fertilizers as per IS 2720-24 Determination of Cations exchange Capacity as per EC2003/2003_ 8.2 & 8.9 Water testing as per APHA/AWAWA/WEF 4500.Cl Green and Roasted Coffee testing as per ISO 4072:1982_ RS 33:2014_ NR ISO 8455:2005_ ISO 6669: 1995(E)_ ISO 11817:1994 (E) Testing of green and black cofee as per RS 118:2011 and RS 31:2014 | 18/08/2018 | 18/08/2021 | EXPIRED |
14 | TESTING OF ESSENTIAL OILS | HORIZON SOPYRWA LTD | North/Musanze | Determination of pyrethrins content in Pyrethrum as per RS 191:2013_ Annex A | 01/03/2023 | 01/03/2023 | Designated |
15 | WATER TESTING | HQ POWER (YAMN LTD) | South/Gisagara | Portable Water Testing Waste Water Testing | 22/09/2022 | 22/09/2025 | |
16 | TESTING OF CEREALS AND CEREALS PRODUCTS. | AFLAKIOSK Ltd | Kigali/Gasabo | Determination of Quantitative total aflatoxin using lateral flow Elisa test Kit. Determination of Moisture Content by Capacitive method | 25/08/2023 | 25/08/2026 | Designated |
17 | TESTING OF CEREALS AND CEREALS PRODUCTS. | AFRICA IMPROVED FOODS (RWANDA) LTD | Kigali/Gasabo | Determination of Vitamin A as per AIF/QCM/CHE008-1(AOAC) Determination of Aflatoxins as per AIF/QCM/CHE002-1(GIPSA) Determination Fat content as per AIF/QCM/CHE012-1(ISO 7302) Determination of total ash as per AIF/QCM/CHE013-1(ISO 2171) Determination of Crude fiber as per AIF/QCM/CHE013-1(ISO 5498) Determination of peroxide value as per AIF/QCM/CHE016-(AOAC) Determination of Moisture content as per AIF/QCM/CHE021-(ISO 712) | 01/07/2022 | 01/07/2025 | Designated |
“RSB services are delivered in consideration of gender equality to ensure inclusive sustainable socio-economic development”