ID | PRODUCT | COMPANY | ADDRESS | SCOPE | ISSUED | EXPIRED | STATUS |
---|---|---|---|---|---|---|---|
1 | TESTING OF MINERALS | GLOBAL SAMPLING AND ANALYSIS LTD | Kigali/Gasabo | 1) Determination of Tantalum in Mineral ores as per GSA-SOP-XRF-001 <br> 2) Determination of Niobium in Mineral ores as per GSA-SOP-XRF-001<br> 3) Determination of Tungsten in Mineral ores as per GSA-SOP-XRF-001<br> 4) Determination of Tin in mineral Ores as per GSA-SOP-GRV-001 | 20/5/2021 | 19/5/2024 | Valid Laboratory Designation License |
2 | TESTING OF BUILDING AND CONSTRUCTION MATERIALS | RWANDA TRANSPORT DEVELOPMENT AGENCY (NATIONAL LABORATORY OF PUBLIC WORKS) | Kigali/Gasabo | 1) Concrete Compressive Strength as per EN 12390-3:2019<br> 2) Specific Gravity and Absorption of Fine Aggregate as per AASHTO T 85-14 (2018) <br> 3) Specific Gravity and Absorption of Coarse Aggregate as per AASHTO T 85-14 (2018)<br> 4) Aggregate Sieve analysis of Fine and Coarse Aggregates as per AASHTO T85-14 (2018) <br> 5) Aggregates Flakiness Index as per BS EN 933-3:2012<br> 6) Aggregate Elongation Index as per BS EN 933-3:2012<br> 7) Aggregate Crushing Value as per BS 812-110:1990 <br> 8) Aggregate Los Angeles Abrasion Test as per ASTM C131-20 <br> 9) Aggregate Micro Deal Test as per AASHTO T 327-12 (2016)<br> 10) Aggregate Plastic Fines in Graded Aggregates and Soil by Use of Sand Equipment Test as per AASHTO T 176-17 (2017)<br> 11) Soil Moisture-Density Relations of Soils Using a 4.54kg Rammer and 457mm Drop as per AASHTO T 180-19 (2019) <br> 12) Soil Moisture-Density Relations of Soils Using a 2.5kg Rammer and 305mm Drop as per AASHTO T 99-19 (2019)<br> 13) Soil California Bearing Ratio as per AASHTO T 193-13 (2018)<br> 14) Soil Particle Size Analysis as per AASHTO T 88-19 (2019)<br> 15) Soil Liquid Limit of Soils as per AASHTO T 89-13 (2017)<br> 16) Plastic Limit and Plasticity Index as per AASHTO T 90-16 (2016)<br> 17) Soil Density of Soil in Place by Sand-Cone Method as per AASHTO T 191-14 (2018)<br> 18) Soil One-Dimensional Consolidation Property of Soils as per AASHTO T 216-07 (2016)<br> 19) Soil Direct Shear Test of Soils under Consolidated Drained Conditions as per AASHTO T 236-08 (2018)<br> 20) Soil In Situ CBR by Dynamic Cone Penetrometer as per ASTM D6951 / D6951M -18<br> 21) Soil Bearing Capacity by Light Wight Dynamic Cone Penetrometer as per NF P94-115 (1990)<br> 22) Bitumen Unconfined Compressive Strength of Cohesive Soil as per AASHTO T 208-15 (2019)<br> 23) Penetration of Bituminous Materials as per AASHTO T 49-15 (2019)<br> 24) Softening Point of Bitumen as per AASHTO T 53-09 (2018)<br> 25) Bitumen Saybolt Viscosity as per AASHTO T 72-10 (2019)<br> 26) Bitumen Specific Gravity of Semi Solid Asphalt as per AASHTO T 228-09 (2018)<br> 27) Quantitative Extraction of Asphalt Binder from HMA as per AASHTO T 164-14 (2018)<br> 28) Theoretical Maximum Specific Gravity (Gmm) of Asphalt Mixture as per AASHTO T 209-19 (2019)<br> 29) Bulk Specific Gravity (Gmb) of Compacted Asphalt as per AASHTO T 166-16 (2016)<br> 30) Resistance to Plastic Flow of Asphalt Mixtures Using Marshall Apparatus as per AASHTO T 245-15 (2019)<br> | 8/1/2021 | 7/1/2024 | Valid Laboratory Designation License |
3 | <b> TESTING OF BUILDING AND CONSTRUCTION MATERIALS | ADVANCED CONSTRUCTION TECHNOLOGY RWANDA LTD | Kigali/Gasabo | 1) Soil Water content (%) as per ASTM D2216, D4643, 4944<br> 2) Soil Percentage of material passing 0.075mm as per ASTM D1140<br> 3) Soil PL, LL, PI as per ASTM D4318-17<br> 4) Soil Cohesion, Angle of internal friction as per ASTM D3080-11<br> 5) Soil Cs, Cc, Pre-consolidation Pressure as per ASTM D2435-11<br> 6) Soil Strength of the subgrades, sub-base as per ASTM D1883-16<br> 7) Soil Cohesion, Angle of internal friction as per ASTM D4767-11, D2850-15, D7181<br> 8) Soil Density and unit weight as per ASTM D1556-15<br> 9) Soil Specific Gravity as per ASTM D850-14<br> 10) Soil Compaction Characteristics as per ASTM D698-12, D1557-12<br> 11) Aggregates Percentage of material (fine, coarse) as per ASTM C136-14<br> 12) Aggregates Specific Gravity as per ASTM C127-15, C128-15<br> 13) Concrete Air Content as per ASTM C231M-17a<br> 14) Concrete Making and Curing as per ASTM C31M-19<br> 15) Concrete Compressive Strength as per ASTM C39M-18<br> 16) Concrete Temperature (oC) as per ASTM C1064M-05<br> 17) Rock Compressive Strength + Elastic Modulus as per ASTM D7012-14 | 8/1/2021 | 7/1/2024 | Valid Laboratory Designation License |
4 | TESTING OF FOOD PRODUCTS | INES-RUHENGELI INSTITUTE OF APPLIED SCIENCES | North /Musanze | 1) Determination of Nitrogen content in milk and milk products as per ISO 8968<br> 2) Determination of heavy metals in water (Cobalt, Nickel, Zinc, Copper, Lead and cadmium) as per ISO 8288<br> 3) Determination of Moisture content as per ISO 1666<br> 4) Enumeration of total coliforms as per ISO 4832 | 18/8/2018 | 17/8/2021 | Expired Laboratory Designation License but Under re-assessment process |
5 | TESTING OF ESSENTIAL OILS | HORIZON SOPYRWA LTD | Northern/Musanze | 1. Determination of pyrethrins content in Pyrethrum as per RS 191:2013, Annex A | 18/8/2018 | 17/8/2021 | Expired Laboratory Designation License but Under re-assessment process |
6 | TESTING OF FOOD PRODUCTS | AFRICA IMPROVED FOODS (RWANDA) LTD | Kigali/Gasabo | 1) Determination of Vitamin A as per AIF/QCM/CHE008-1(AOAC)<br> 2) Determination of Aflatoxins as per AIF/QCM/CHE002-1(GIPSA)<br> 3) Determination Fat content as per AIF/QCM/CHE012-1(ISO 7302)<br> 4) Determination of total ash as per AIF/QCM/CHE013-1(ISO 2171)<br> 5) Determination of Crude fiber as per AIF/QCM/CHE013-1(ISO 5498)<br> 6) Determination of peroxide value as per AIF/QCM/CHE016-(AOAC)<br> 7) Determination of Moisture content as per AIF/QCM/CHE021-(ISO 712) | 18/8/2018 | 17/8/2021 | Expired Laboratory Designation License but Under re-assessment process |
7 | TESTING OF BUILDING AND CONSTRUCTION MATERIALS | CIMERWA PLC | Western/Rusizi | 1) Determination of strength in cement as per EAS 148-1<br> 2) Determination of loss on ignition in cement as per EAS 148-2<br> 3) Determination of chloride content in cement as per EAS 148-2<br> 4) Determinbation of insoluble residue in cement as per EAS 148-2<br> 5) Determination of Chemical analysis : residues in cement as per EAS 148-2<br> 6) Determination of setting time in cement as per EAS 148-3<br> 7) Determination of soundness in cement as per EAS 148-3<br> 8) Determination of consistency in cement as per EAS 148-3<br> 9) Determination of fineness in cement as per EAS 148-6<br> 10) Determination of Chemical composition by X-Rays spectroscopy in cement other materials | 18/8/2018 | 17/8/2021 | Expired Laboratory Designation License but Under re-assessment process |
8 | TESTING OF BUILDING AND CONSTRUCTION MATERIALS | SAINT JOSEPH ENGINEERING COMPANY LTD (SJEC) | Kigali/Nyarugenge | 1) Determination of Particle size analysis as per ASTM D 422<br> 2) Determination of liquid and plastic limit in soil as per ASTM D 4318<br> 3) Determination of compaction characteristics as per ASTM D698-12<br> 4) Determination of soil/sand moisture content as per ASTM D2216-10<br> 5) Determination of Aggregate impact value as per ASTM D BS 812-110<br> 6) Determination of Coefficient of Cohesion and Angle of Internal Friction as per ASTM D3080<br> 7) Determination of Bulk Density (Unity Weight)ASTM D 7263 | 18/8/2018 | 17/8/2021 | Expired Laboratory Designation License |
9 | TESTING OF BUILDING AND CONSTRUCTION MATERIALS | UNIVERSIT LIBRE DE KIGALI | Kigali/Gasabo | 1) Determination of Sand equivalent value of fine aggregate ASTM D2419<br> 2) Application of EN12930-3 , EN12930-4, BS testing protocol<br> 3) Determination of Compressive strength of concrete 1881, ASTM C 39<br> 4) Determination of Los Angeles abrasion value of Coarse aggregate as per ASTM C 131, ASTM C 535, EN 1097-2 NF<br> 5) Determination of water/ moisture content of soil aggregates as per ASTM D 2216<br> 6) Determination of Slump height of fresh concrete as per BS 1881 & ASTM C 143 | 18/8/2018 | 17/8/2021 | Expired Laboratory Designation License |
10 | TESTING OF BUILDING AND CONSTRUCTION MATERIALS | INTEGRATED POLYTECHNIC REGIONAL CENTER- KIGALI | Kigali /Kicukiro | 1) Determination of Compressive strength in concrete as per EN 12390-3<br> 2) Determination of Tensile splitting strength in concrete as per BS EN 12390-6<br> 3) Determination of density (specific gravity ) in aggregates as per BS 812-2<br> 4) Determination of water absorption in aggregates as per BS 812-2 : 1995<br> 5) Determination of particle size (sieve analysis ) in aggregates as per BS 812-103.1<br> 5) Flakiness index in aggregates as per BS 812-105.1<br> 6) Determination of Elongation index in aggregates as per BS 812-105.2<br> 7) Determination of Aggregates crushing value in aggregates as per BS 812-110<br> 8) Determination of Ten percent fines value in concrete as per BS 812-111<br> 9) Determination fine aggregate for resistance to abrasion in aggregates as per ASTM D7428-2015<br> 10) Determination of resistance to fragmentation ( abrasion test) in aggregates as per BS EN 1097-2<br> 11) Determination of Compaction-related tests as per BS 1377-4<br> 12) Determination of Compaction-related tests( CBR) as per BS 1377-4<br> 13) Classification tests (particle size ) as per BS 1377-2<br> 14) Classification tests (Atterberg Limits) as per BS 1377-2<br> 15) Performance of In-situ tests (density) as per BS 1377-9: 1990<br> 16) Determination of soluble binder content as per BS EN 12697-1<br> 17) Performance of Marshall test as per BS EN 12697-34 | 18/8/2018 | 17/8/2021 | Expired Laboratory Designation License |
11 | TESTING OF BUILDING AND CONSTRUCTION MATERIALS | MUHABURA INTEGRATED POLYTECHNIC COLLEGE (M.I.P.C) | Northern/Musanze | 1) Performance of Soil Standard and modified proctor test BS1377 part 4<br> 2) Performance of Soil Shear test as per BS1377 part 7<br> 3) Determination of soil of particle size as per BS1377 part 2<br> 4) Determination of bearing capacity of soil as per Mod.16-T0012/A | 18/8/2018 | 17/8/2021 | Expired Laboratory Designation License |
12 | TESTING OF MINERALS | ALEX STEWARD INTERNATIONAL RWANDA LTD | Kigali/Kicukiro | 1) Determination of Tantalum (Ta) & Niobium (Nb) as per ASIL Protocol LS/XRFSOP/001<br> 2) Determination of Tin (Sn) as per ASIL Protocol LS/XRF SOP/002<br> 3) Determina tion of Tin (Sn) as per ASIL Protocol LS/WETCHEMSOP/002<br> 4) Determination of Beryllium (Be) as per ASIL Protocol LS/AASSOP/004<br> 5) Determination of Lithium (Li) as per ASIL Protocol LS/AASSOP/007<br> 6) Determination of Manganese (Mn) as per ASIL Protocol LS/UV SOP/003<br> 7) Determination of Iron (Fe) as per ASIL Protocol LS/UV SOP/002<br> 8) Determination of Manganese (Mn) as per ASIL Protocol LS/UV SOP/003 | 18/8/2018 | 17/8/2021 | Expired Laboratory Designation License |
13 | TESTING OF FOOD PRODUCTS | NATIONAL AGRICULTURE EXPORT DEVELOPMENT BOARD (NAEB) | Kigali/Kicukiro | 1) Determination of moisture content as per AOAC<br> 2) Determination of Nitrogen content as per AOAC 2003/2003: 2:2:3<br> 3) Determination of pH as per IS 2720-26<br> 4) Determination of Cations exchange Capacity in fertilizers as per IS 2720-24<br> 5) Determination of Cations exchange Capacity as per EC2003/2003, 8.2 & 8.9<br> 6) Water testing as per APHA/AWAWA/WEF 4500.Cl<br> 7) Green and Roasted Coffee testing as per ISO 4072:1982, RS 33:2014, NR ISO 8455:2005, ISO 6669: 1995(E), ISO 11817:1994 (E)8) Testing of green and black cofee as per RS 118:2011 and RS 31:2014 | 18/8/2018 | 17/8/2021 | Expired Laboratory Designation License |
14 | TESTING OF WATER | UNIVERSITY OF RWANDA (UR- LADAMET) | Southern/Huye | 1) Determination of Testing of Water Conductivity as per ISO 7888<br> 2) Determination of Testing of total dissolved solids as per ISO 7888<br> 3) Determination of Testing of Water turbidity ISO 7027<br> 4) Determination of evaporation residual as per ISO 7027<br> 5) Determination of total ash content in water as per ISO 7027<br> 6) Determination of Water Alkaline as per ISO 9963-1<br> 7) Determination of E.coli as per ISO 9308-1<br> 8) Determination of Total Viable Count in Water as per ISO 6222 | 18/8/2018 | 17/8/2021 | Expired Laboratory Designation License |
“RSB services are delivered in consideration of gender equality to ensure inclusive sustainable socio-economic development”