WRITTEN EXAM SCHEDULE, AT UR/CST (Former KIST), 1-10/03/2023
WRITTEN EXAM SCHEDULE, AT UR/CST (Former KIST), 1-10/03/2023
| S/N | POSITIONS | DIVISION | SHORTLISTED | TIME | DATE |
| 1 | Geotechnical Laboratory Officer | NMD | 309 | 9:00am | 3/1/2023 |
| 2 | Photometry and Radiometry Officer | NMD | 246 | 2:00pm | |
| 3 | Chemical and Consumer Products standards Officer | NSD | 46 | ||
| 4 | Weighing Instruments Officer | NMD | 463 | 9:00am | 3/2/2023 |
| 5 | Acoustics & Vibrations Officer | NMD | 418 | 1:00pm | |
| 6 | Advisor | DGO | 213 | 9:00am | 3/3/2023 |
| 7 | Microbiology Standards Officer | NSD | 162 | 1:00pm | |
| 8 | Driver (2) | SPIU | 170 | ||
| 9 | Mycotoxins Laboratory Officer | NQTLD | 514 | 9:00am | Monday |
| 10 | Trace Metals Laboratory Officer | NMD | 375 | 1:00pm | |
| 11 | Environmental Chemistry Laboratory Officer | NQTLD | 484 | 9:00am | 3/7/2023 |
| 12 | Temperature Laboratory Officer | NMD | 458 | 1:00pm | |
| 13 | Food Microbiology Laboratory Officer | NQTLD | 435 | 9:00am | 3/8/2023 |
| 14 | Minerals Laboratory Officer | NQTLD | 450 | 1:00pm | |
| 15 | Time and Frequency Officer | NMD | 308 | 9:00am | 3/9/2023 |
| 16 | Standardization Marks Protection Specialist | SPIU | 46 | ||
| 17 | Dosimetry Officer | NMD | 253 | 1:00pm | |
| 18 | Textile and Leather Standards Officer | NSD | 254 | ||
| 19 | Testing Laboratory Quality Management Officer | NQTLD | 1364 | 9:00am | 3/10/2023 |
“RSB services are delivered in consideration of gender equality to ensure inclusive sustainable socio-economic development”