| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S/N | Company Name | Product Brand Name | License Number | Standard | Status | Expiry Date | Location | Contact | ||||||||||||||||||||
2 | 1 | AGAHEBUZO DRINKS PROCESS Ltd | Isonga Banana Based Alcoholic Drink | 196/RSB/DG/NCD/PLI/22-23 | RS 343: 2019 | Under certification process | 25/10/2024 | Rwamagana District | Tel: (+250) 788 612 227 E-mail: agahebuzodrinksltd@gmail.com | ||||||||||||||||||||
3 | 2 | AGAHEBUZO DRINKS PROCESS Ltd | Ikaze Iwacu Banana Based Alcoholic Drink | 197/RSB/DG/NCD/PLI/22-23 | RS 343: 2019 | Under certification process | 25/10/2024 | Rwamagana District | Tel: (+250) 788 612 227 E-mail: agahebuzodrinksltd@gmail.com | ||||||||||||||||||||
4 | 3 | AGAHEBUZO DRINKS PROCESS Ltd | Imanzi Ginger Wine | 198/RSB/DG/NCD/PLI/22-23 | RS 344: 2019 | Under certification process | 25/10/2024 | Rwamagana District | Tel: (+250) 788 612 227 E-mail: agahebuzodrinksltd@gmail.com | ||||||||||||||||||||
5 | 4 | AGAHEBUZO DRINKS PROCESS Ltd | Inkunga Ginger Flavoured Alcoholic Drink | 199/RSB/DG/NCD/PLI/22-23 | RS 344: 2019 | Under certification process | 25/10/2024 | Rwamagana District | Tel: (+250) 788 612 227 E-mail: agahebuzodrinksltd@gmail.com | ||||||||||||||||||||
6 | 5 | AGROPLAST Ltd | Igisubizo Cook Stove | 011/RSB/DG/NCD/PLI/22-23 | RS 290:2016 | Expired | 12/7/2024 | Kicukiro District | Tel:(+250) 788 300 629 E-mail: nduluwa@yahoo.fr | ||||||||||||||||||||
7 | 6 | AGROPY Ltd | Agropy Hand Sanitizer | 154/RSB/DG/NCD/PLI/22-23 | RS EAS 789: 2022 | Expired | 11/9/2024 | Musanze District | Tel:(+250) 788 384 846 E-mail: info@agropyltd.com | ||||||||||||||||||||
8 | 7 | AGROWTH Ltd | Akiwacu Maize Flour | 062/RSB/DG/NCD/PLI/22-23 | RS EAS 44: 2019 | Expired | 30/8/2024 | Gasabo District | Tel:(+250) 783 998 993 E-mail: agrowth.qa@gmail.com | ||||||||||||||||||||
9 | 8 | AKENGETSE Ltd | Ligabo Ginger Flavoured Wine | 278/RSB/DG/NCD/PLI/22-23 | RS 344: 2019 | Expired | 7/3/2025 | Nyanza District | Tel:(+250)783535629 E-mail:uwimanachristine2016@gmail.com | ||||||||||||||||||||
10 | 9 | Akeza k’IWACU No.1 | Camel Packaged Drinking Water | 227/RSB/DG/NCD/PLI/22-23 | RS EAS 153:2018 | Expired | 10/1/2025 | Ruhango District | Tel:(+250) 788 849 797 E-mail: akezakiwacu2018@gmail.cpm | ||||||||||||||||||||
11 | 10 | ALYVO RWANDA Ltd | Safi Glass Cleaner | 343/RSB/DG/NCD/PLI/22-23 | RS EAS 1142: 2024 | Under certification process | 28/3/2025 | Gasabo District | Tel:(+250)788535854 E-mail:alyvorwanda@gmail.com | ||||||||||||||||||||
12 | 11 | ALYVO RWANDA Ltd | Safi Multipurpose Liquid Detergent | 344/RSB/DG/NCD/PLI/22-23 | RS EAS 383: 2021 | Under certification process | 28/3/2025 | Gasabo District | Tel:(+250)788535854 E-mail:alyvorwanda@gmail.com | ||||||||||||||||||||
13 | 12 | AMEKI COLOR Ltd | Ameki Super Gloss Grade 1 | 081/RSB/DG/NCD/PLI/22-23 | RS 232: 2014 | Under certification process | 15/9/2024 | Gasabo District | Tel:(+250) 785 474 222 E-mail:esther.rusirare@amekicolor.com | ||||||||||||||||||||
14 | 13 | AMEKI COLOR Ltd | Ameki Synthetic Paint Grade 1 | 082/RSB/DG/NCD/PLI/22-23 | RS 232: 2014 | Under certification process | 15/9/2024 | Gasabo District | Tel:(+250) 785 474 222 E-mail:esther.rusirare@amekicolor.com | ||||||||||||||||||||
15 | 14 | AMEKI COLOR Ltd | Ameki Vinyl Matt Premium Paint | 079/RSB/DG/NCD/PLI/22-23 | RS EAS 851: 2016 | Under certification process | 15/9/2024 | Gasabo District | Tel:(+250) 785 474 222 E-mail:esther.rusirare@amekicolor.com | ||||||||||||||||||||
16 | 15 | AMEKI COLOR Ltd | Ameki Latex Economy Grade | 080/RSB/DG/NCD/PLI/22-23 | RS EAS 851: 2016 | Under certification process | 15/9/2024 | Gasabo District | Tel:(+250) 785 474 222 E-mail:esther.rusirare@amekicolor.com | ||||||||||||||||||||
17 | 16 | ANGELICA DOUCE Ltd | Isheja Banana Based Alcoholic Beverages | 222/RSB/DG/NCD/PLI/22-23 | RS 343: 2023 | Expired | 3/1/2025 | Nyabihu District | Tel:(+250) 783 228 379 E-mail:angelicadouceltd@gmail.com | ||||||||||||||||||||
18 | 17 | API BUSINESS DEVELOPMENT COMPANY (ABDC) Ltd | ABDC Natural Honey | 209/RSB/DG/NCD/PLI/24-25 | RS EAS 36: 2020 | Valid | 12/5/2026 | Nyarugenge District | Tel: (+250) 788 421 969 E-mail: apibusiness@yahoo.com | ||||||||||||||||||||
19 | 18 | AQUASAN Ltd | LLDPE Water Storage Tank | 120/RSB/DG/NCD/PLI/21-22 | RS 128: 2019 | Under certification process | 23/11/2023 | Gasabo District | Tel:(+250) 788 307 833 E-mail:info @aquasanrw.com | ||||||||||||||||||||
20 | 19 | AQUASAN Ltd | HDPE PN 10 | 118/RSB/DG/NCD/PLI/22-23 | RS ISO 4427-2: 2019 | Under certification process | 25/10/2024 | Gasabo District | Tel:(+250) 788 307 833 E-mail:info @aquasanrw.com | ||||||||||||||||||||
21 | 20 | AQUASAN Ltd | HDPE PN 16 | 119/RSB/DG/NCD/PLI/22-23 | RS ISO 4427-2: 2019 | Under certification process | 25/10/2024 | Gasabo District | Tel:(+250) 788 307 833 E-mail:info @aquasanrw.com | ||||||||||||||||||||
22 | 21 | BASE COMPANY Ltd | Igisubizo Maize Flour | 285/RSB/DG/NCD/PLI/24-25 | RS EAS 44: 2019 | Valid | 6/2//2030 | Rulindo District | Tel:(+250)788798646 E-mail:ildendoli@gmail.com | ||||||||||||||||||||
23 | 22 | BEIJING PAPER CORPORATION Ltd | Every time Sanitary Pads | 157/RSB/DG/NCD/PLI/22-23 | RS EAS 96-1: 2018 | Expired | 16/11/2024 | Gasabo District | Tel:(+250) 785 003 002 E-mail: beijingpaper@gmail.com | ||||||||||||||||||||
24 | 23 | BIO HAP Ltd | Monami Pure Honey | 257/RSB/DG/NCD/PLI/21-22 | RS EAS 36: 2020 | Expired | 15/3/2024 | Kicukiro District | Tel: (+250) 788 530 236 E-mail: biohapltd@gmail.com | ||||||||||||||||||||
25 | 24 | BIO HAP Ltd | Intyooza Fortified Sweet Wine | 022/RSB/DG/NCD/PLI/22-23 | RS EAS 139: 2018 | Expired | 5/7/2024 | Kicukiro District | Tel:(+250) 788 530 236 E-mail: biohapltd@gmail.com | ||||||||||||||||||||
26 | 25 | BLESSED DAIRIES Ltd | Blessed Fermented Milk | 308/RSB/DG/NCD/PLI/24-25 | RS EAS 1008:2021 | Valid | 6/2/2030 | Gicumbi District | Tel:(+250) 788 652 783 E-mail:info@blessedairies.com/ngirentemiltoni@yahoo.fr | ||||||||||||||||||||
27 | 26 | BLESSED DAIRIES Ltd | Blessed Mozzarella Cheese | 300/RSB/DG/NCD/PLI/24-25 | RS EAS 1012:2021 | Valid | 6/2/2030 | Gicumbi District | Tel:(+250) 788 652 783 E-mail:info@blessedairies.com/ngirentemiltoni@yahoo.fr | ||||||||||||||||||||
28 | 27 | BLESSED DAIRIES Ltd | Blessed Salted Butter | 299/RSB/DG/NCD/PLI/24-25 | RS EAS 22 :2019 | Valid | 6/2/2030 | Gicumbi District | Tel:(+250) 788 652 783 E-mail:info@blessedairies.com/ngirentemiltoni@yahoo.fr | ||||||||||||||||||||
29 | 28 | BLESSED DAIRIES Ltd | Blessed Fresh Cream | 298/RSB/DG/NCD/PLI/24-25 | RS EAS 221: 2019 | Valid | 6/2/2030 | Gicumbi District | Tel:(+250) 788 652 783 E-mail:info@blessedairies.com/ngirentemiltoni@yahoo.fr | ||||||||||||||||||||
30 | 29 | BLESSED DAIRIES Ltd | Blessed Strawberry Flavoured Yoghurt | 295/RSB/DG/NCD/PLI/24-25 | RS EAS 33: 2019 | valid | 6/2/2030 | Gicumbi District | Tel:(+250) 788 652 783 E-mail:info@blessedairies.com/ngirentemiltoni@yahoo.fr | ||||||||||||||||||||
31 | 30 | BLESSED DAIRIES Ltd | Blessed Vanilla Flavoured Yoghurt | 296/RSB/DG/NCD/PLI/24-25 | RS EAS 33: 2019 | Valid | 6/2/2030 | Gicumbi District | Tel:(+250) 788 652 783 E-mail:info@blessedairies.com/ngirentemiltoni@yahoo.fr | ||||||||||||||||||||
32 | 31 | BLESSED DAIRIES Ltd | Blessed plain/Natural Yoghurt | 297RSB/DG/NCD/PLI/24-25 | RS EAS 33: 2019 | Valid | 6/2/2030 | Gicumbi District | Tel:(+250) 788 652 783 E-mail:info@blessedairies.com/ngirentemiltoni@yahoo.fr | ||||||||||||||||||||
33 | 32 | BLESSED DAIRIES Ltd | Unsalted Butter | 046/RSB/DG/NCD/PLI/22-23 | RS EAS 22 :2019 | Under certification process | 16/8/2024 | Gicumbi District | Tel:(+250) 788 652 783 E-mail:info@blessedairies.com/ngirentemiltoni@yahoo.fr | ||||||||||||||||||||
34 | 33 | BRALIRWA Plc | Mutzig Beer | 222/RSB/DG/NCD/PLI/24-25 | RS EAS 63: 2019 | Valid | 19/12/2026 | Rubavu District | Tel:(+250) 252 587 200 E-mail:bralirwa@heineken.com | ||||||||||||||||||||
35 | 34 | BRALIRWA Plc | Primus Beer | 221/RSB/DG/NCD/PLI/24-25 | RS EAS 63: 2019 | Valid | 19/12/2026 | Rubavu District | Tel:(+250) 252 587 200 E-mail:bralirwa@heineken.com | ||||||||||||||||||||
36 | 35 | BRALIRWA Plc | Heineken Beer | 224/RSB/DG/NCD/PLI/24-25 | RS EAS 63: 2019 | Valid | 19/12/2026 | Rubavu District | Tel:(+250) 252 587 200 E-mail:bralirwa@heineken.com | ||||||||||||||||||||
37 | 36 | BRALIRWA Plc | Turbo King Beer | 223/RSB/DG/NCD/PLI/24-25 | RS EAS 63: 2019 | Valid | 19/12/2026 | Rubavu District | Tel:(+250) 252 587 200 E-mail:bralirwa@heineken.com | ||||||||||||||||||||
38 | 37 | BRITH GENERAL COMPANY Ltd | Ishema Medium Grain Rice- Grade II | 286RSB/DG/NCD/PLI/21-22 | RS EAS 128: 2017 | Under certification process | 26/4/2024 | Rusizi District | Tel:(+250) 787 900 078 E-mail: brithgeneralcoltd@gmail.com | ||||||||||||||||||||
39 | 38 | BWUJE Ltd | Agacyeye Banana Based Alcoholic Beverage | 230/RSB/DG/NCD/PLI/22-23 | RS 343: 2023 | Under certification process | 3/1/2025 | Gatsibo District | Tel:(+250)788831244 Email: bwuje2022@gmail.com | ||||||||||||||||||||
40 | 39 | CATAM LTD | Sinkwakwe Banana Based Alcoholic Beverage | 284/RSB/DG/NCD/PLI/24-25 | RS 343: 2019 | Valid | 2/6/2030 | Ngoma District | Tel: (+250)783 329 944 E-mail: njurdas@gmail.com | ||||||||||||||||||||
41 | 40 | CENTRE DE COLLECTE DE LAIT LA LUMIERE DE NYAKINAMA | Ikimuri Gouda Cheese | 032/RSB/DG/NCD/PLI/22-23 | RS EAS 1009:2021 | Expired | 27/7/2024 | Musanze District | Tel:(+250) 788 448 942 E-mail:sezimodeste@gmail.com | ||||||||||||||||||||
42 | 41 | CHILLINGTON RWANDA Ltd | Wheelbarrow Type I | 321/RSB/DG/NCD/PLI/21-22 | RS 175: 2013 | Expired | 21/6/2024 | Kicukiro District | Tel: (+250) 788 303 606 E-mail: x.drusirare@chillingtonrwanda.com | ||||||||||||||||||||
43 | 42 | COPROVIBA MUTENDELI | Ibanga Banana Based Alcoholic Beverage | 034/RSB/DG/NCD/PLI/22-23 | RS 343: 2019 | Under certification process | 27/7/2024 | Ngoma District | Tel:(+250) 787 520 216 E-mail: coproviba@gmail.com | ||||||||||||||||||||
44 | 43 | CORIMI | Ubwiza Milled Rice-Long Grain Grade II | 299/RSB/DG/NCD/PLI/21-22 | RS EAS 128: 2017 | Under certification process | 17/5/2024 | Ngoma District | Tel:(+250) 788 889 436 E-mail: corimisake2@gmail.com | ||||||||||||||||||||
45 | 44 | CORIMI | Ubwiza Milled Rice-Short Grain Grade II | 300/RSB/DG/NCD/PLI/21-22 | RS EAS 128: 2017 | Under certification process | 17/5/2024 | Ngoma District | Tel:(+250) 788 889 436 E-mail: corimisake2@gmail.com | ||||||||||||||||||||
46 | 45 | CTGA UBURYOHE Ltd | Uburyo Pineapple Wine | 153/RSB/DG/NCD/PLI/21-22 | RS EAS 138: 2019 | Under certification process | 22/12/2023 | Kirehe District | Tel:(+250) 784 160 429 E-mail: rwajecla @gmail.com | ||||||||||||||||||||
47 | 46 | DIN DETERGENTS Ltd | Dinpic Multipurpose Liquid Detergent | 307/RSB/DG/NCD/PLI/22-23 | RS EAS 383: 2021 | Under certification process | 4/4/2025 | Nyarugenge District | Tel:(+250)786792449 E-mail:dindetergentsltd@gmail.com | ||||||||||||||||||||
48 | 47 | DIN DETERGENTS Ltd | Dinpic Liquid Laundry Detergent | 308/RSB/DG/NCD/PLI/22-23 | RS EAS 816-1: 2015 | Under certification process | 4/4/2025 | Nyarugenge District | Tel:(+250)786792449 E-mail:dindetergentsltd@gmail.com | ||||||||||||||||||||
49 | 48 | DIN DETERGENTS Ltd | Dinpic Conc Laundry Liquid Detergent | 309/RSB/DG/NCD/PLI/22-23 | RS EAS 816-1: 2015 | Under certification process | 4/4/2025 | Nyarugenge District | Tel:(+250)786792449 E-mail:dindetergentsltd@gmail.com | ||||||||||||||||||||
50 | 49 | DIRECTION OF RWANDA MANUFACTURING Ltd | G1 Ginger Flavoured Wine | 010/RSB/DG/NCD/PLI/22-23 | RS 344: 2019 | Expired | 12/7/2024 | Gasabo District | Tel:(+250) 788 890 528 E-mail: kamugundu75@gmail.com | ||||||||||||||||||||
51 | 50 | DIVINE HOPE COMPANY Ltd | Eco Hand Sanitizer | 181/RSB/DG/NCD/PLI/22-23 | RS 404: 2019 | Expired | 29/11/2024 | Kicukiro District | Tel:(+250) 783 624 913 E-mail: divinehope2010@gmail.com | ||||||||||||||||||||
52 | 51 | DIVINE HOPE COMPANY Ltd | Eco Oxygen Bleach | 183/RSB/DG/NCD/PLI/22-23 | RS 404: 2019 | Expired | 29/11/2024 | Kicukiro District | Tel:(+250) 783 624 913 E-mail: divinehope2010@gmail.com | ||||||||||||||||||||
53 | 52 | DIVINE HOPE COMPANY Ltd | Eco Superstar Sythetic Detergent Powder | 184/RSB/DG/NCD/PLI/22-23 | RS EAS 127-2: 2015 | Expired | 29/11/2024 | Kicukiro District | Tel:(+250) 783 624 913 E-mail: divinehope2010@gmail.com | ||||||||||||||||||||
54 | 53 | DIVINE HOPE COMPANY Ltd | Eco Active Bleach | 180/RSB/DG/NCD/PLI/22-23 | RS EAS 295: 2021 | Expired | 29/11/2024 | Kicukiro District | Tel:(+250) 783 624 913 E-mail: divinehope2010@gmail.com | ||||||||||||||||||||
55 | 54 | DIVINE HOPE COMPANY Ltd | Eco General Purpose Liquid Detergent | 182/RSB/DG/NCD/PLI/22-23 | RS EAS 383: 2021 | Expired | 29/11/2024 | Kicukiro District | Tel:(+250) 783 624 913 E-mail: divinehope2010@gmail.com | ||||||||||||||||||||
56 | 55 | DORES COMPANY Ltd | Dores Honey | 064/RSB/DG/NCD/PLI/22-23 | RS EAS 36: 2020 | Expired | 9/8/2024 | Kicukiro District | Tel:(+250) 788 645 536 E-mail: gumaalexandre@gmail.com | ||||||||||||||||||||
57 | 56 | EAST AFRICAN FOODS & BEVERAGES Ltd | Joy Coconut Flavoured Ice Cream | 334/RSB/DG/NCD/PLI/21-22 | RS EAS 70: 2019 | Expired | 5/6/2024 | Kicukiro District | Tel:(+250) 789 356 754 E-mail:eastafricanfoods@gmail.com | ||||||||||||||||||||
58 | 57 | EMEFRA COMPANY Ltd | Mapokeo Banana Based Alcoholic Beverage | 031/RSB/DG/NCD/PLI/22-23 | RS 343: 2019 | Under certification process | 27/7/2024 | Rwamagana District | Tel:(+250) 784 548 131 E-mail: puwamwezi@gmail.com | ||||||||||||||||||||
59 | 58 | EMEFRA COMPANY Ltd | Mapokeo Ginger Flavoured Wine | 030/RSB/DG/NCD/PLI/22-23 | RS 344: 2019 | Under certification process | 27/7/2024 | Rwamagana District | Tel:(+250) 784 548 131 E-mail: puwamwezi@gmail.com | ||||||||||||||||||||
60 | 59 | ENTREPRISE MUTLISERVICES Ltd | Umurabyo Cook Stove (Using Wood) | 315/RSB/DG/NCD/PLI/21-22 | RS 290: 2016 | Expired | 24/5/2024 | Gasabo District | Tel: (+250) 788 530 159 E-mail: vestinebankundiye@yahoo.fr | ||||||||||||||||||||
61 | 60 | ENTREPRISE MUTLISERVICES Ltd | Umurabyo Cook Stove (Using Charcoal) | 316/RSB/DG/NCD/PLI/21-22 | RS 290: 2016 | Expired | 24/5/2024 | Gasabo District | Tel: (+250) 788 530 159 E-mail: vestinebankundiye@yahoo.fr | ||||||||||||||||||||
62 | 61 | ENTREPRISE MUTLISERVICES Ltd | Ruhuka Cook Stove (Using Wood) | 322/RSB/DG/NCD/PLI/21-22 | RS 290: 2016 | Expired | 21/6/2024 | Gasabo District | Tel: (+250) 788 530 159 E-mail: vestinebankundiye@yahoo.fr | ||||||||||||||||||||
63 | 62 | ENTREPRISE URWIBUTSO/ SINA Gerard | Agashya Natural Banana Juice | 268/RSB/DG/NCD/PLI/21-22 | RS 358: 2018 | Under certification process | 13/4/2024 | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com | ||||||||||||||||||||
64 | 63 | ENTREPRISE URWIBUTSO/ SINA Gerard | Agashya Sugar Cane Juice | 270/RSB/DG/NCD/PLI/21-22 | RS 414: 2020 | Under certification process | 13/4/2024 | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com | ||||||||||||||||||||
65 | 64 | ENTREPRISE URWIBUTSO/ SINA Gerard | Akawe Fermented Whole Milk | 170/RSB/DG/NCD/PLI/22-23 | RS EAS 1008:2021 | Under certification process | 22/11/2024 | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com | ||||||||||||||||||||
66 | 65 | ENTREPRISE URWIBUTSO/ SINA Gerard | Akaryoshye Strawberry Fruit Squash | 173/RSB/DG/NCD/PLI/22-23 | RS EAS 77: 2019 | Under certification process | 22/11/2024 | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com | ||||||||||||||||||||
67 | 66 | ENTREPRISE URWIBUTSO/ SINA Gerard | Akaryoshye Passion Fruit Squash | 174/RSB/DG/NCD/PLI/22-23 | RS EAS 77: 2019 | Under certification process | 22/11/2024 | Rulindo District | Tel:(+250) 788 300 008 E-mail:owner@sinarwanda.com | ||||||||||||||||||||
68 | 67 | EVUES GROUP Ltd | Tamarina Ginger Flavoured Wine | 247/RSB/DG/NCD/PLI/24-25 | RS 344: 2023 | Valid | 9/1/2030 | Rwamagana District | Tel:(+250) 788779501 E-mail:evues95@gmail.com | ||||||||||||||||||||
69 | 68 | EVUES GROUP Ltd | Ingo Nziza Ginger Flavoured Wine | 248/RSB/DG/NCD/PLI/24-25 | RS 344: 2023 | Valid | 9/1/2030 | Rwamagana District | Tel:(+250) 788779501 E-mail:evues95@gmail.com | ||||||||||||||||||||
70 | 69 | FINEX INVESTMENT Ltd | Finex Synthetic Detergent Powder | 323/RSB/DG/NCD/PLI/21-22 | RS EAS 787: 2021 | Under certification process | 21/6/2024 | Kicukiro District | Tel: (+250) 786 502 190 E-mail: finexrwanda@gmail.com | ||||||||||||||||||||
71 | 70 | GABI Ltd | Fhia Banana Based Alcoholic Beverage | 280/RSB/DG/NCD/PLI/22-23 | RS 343: 2019 | Under certification process | 7/3/2025 | Gisagara District | Tel:(+250)79038600 E-mail:labiltd2014@gmail.com | ||||||||||||||||||||
72 | 71 | GABI Ltd | Poyo Indakamirwa Butunda | 281/RSB/DG/NCD/PLI/22-23 | RS 224: 2019 | Under certification process | 7/3/2025 | Gisagara District | Tel:(+250)79038600 E-mail:labiltd2014@gmail.com | ||||||||||||||||||||
73 | 72 | GATSIBO AGRO PROCESSING PLANT Ltd | Impala Ordinary Whole Maize Flour | 071/RSB/DG/NCD/PLI/22-23 | RS EAS 44: 2019 | Under certification process | 30/8/2024 | Gatsibo District | Tel:(+250) 781 285 042 E-mail:gapltd3@gmail.com | ||||||||||||||||||||
74 | 73 | GATSIBO RICE COMPANY Ltd | Urusaro Milled Rice Short Grain Grade II | 072/RSB/DG/NCD/PLI/22-23 | RS EAS 128: 2023 | Expired | 30/8/2024 | Gatsibo District | Tel:(+250) 784 938 045 E-mail:gatsiborice.business@gmail.com | ||||||||||||||||||||
75 | 74 | GATSIBO RICE COMPANY Ltd | Urusaro Milled Rice Long Grain Grade II | 073/RSB/DG/NCD/PLI/22-23 | RS EAS 128: 2023 | Expired | 30/8/2024 | Gatsibo District | Tel:(+250) 784 938 045 E-mail:gatsiborice.business@gmail.com | ||||||||||||||||||||
76 | 75 | GIRIBAKWE BREWERY Ltd | Icyivugo Ginger Flavoured Alcoholic Drink | 075/RSB/DG/NCD/PLI/22-23 | RS 344: 2019 | Expired | 15/9/2024 | Musanze District | Tel:(+250) 783 565 134 E-mail:giribakwebrewerycompany@gmail.com | ||||||||||||||||||||
77 | 76 | GISAGARA AGRI BUSINESS INDUSTRIES (GABI) LTD | GABI Gin | 262/RSB/DG/NCD/PLI/21-22 | RS EAS 145: 2018 | Under certification process | 5/4/2024 | Gisagara District | Tel:(+250) 788 522 592 E-mail:gabilimited2014@gmail.com | ||||||||||||||||||||
78 | 77 | GISHWATI FARMS Ltd | Nganji Gouda Cheese | 041/RSB/DG/NCD/PLI/22-23 | RS EAS 1009:2021 | Expired | 9/8/2024 | Rulindo District | Tel:(+250) 788 465 258 E-mail:kageruka10emmanuel100@gmail.com | ||||||||||||||||||||
79 | 78 | GISHWATI FARMS Ltd | Nganji Cheddar Cheese | 040/RSB/DG/NCD/PLI/22-23 | RS EAS 1011:2021 | Expired | 9/8/2024 | Rulindo District | Tel:(+250) 788 465 258 E-mail:kageruka10emmanuel100@gmail.com | ||||||||||||||||||||
80 | 79 | GISHWATI FARMS Ltd | Nganji Mozzarella Cheese | 074/RSB/DG/NCD/PLI/22-23 | RS EAS 1012:2021 | Expired | 9/8/2024 | Rulindo District | Tel:(+250) 788 465 258 E-mail:kageruka10emmanuel100@gmail.com | ||||||||||||||||||||
81 | 80 | GOLDEN BREWED & SOFT DRINKS Ltd | Mberenge Banana Based Alcoholic Beverage | 328/RSB/DG/NCD/PLI/21-22 | RS 343: 2019 | Under certification process | 28/6/2024 | Musanze District | Tel: (+250) 788 441 658E-mail: goldenbrewedandsoftdrinkscompa@gmail.com | ||||||||||||||||||||
82 | 81 | GOLDEN BREWED & SOFT DRINKS Ltd | Igeno Ginger Flavoured Wine | 329/RSB/DG/NCD/PLI/21-22 | RS 344: 2019 | Under certification process | 28/6/2024 | Musanze District | Tel: (+250) 788 441 658E-mail: goldenbrewedandsoftdrinkscompa@gmail.com | ||||||||||||||||||||
83 | 82 | GORILLA STAR Ltd | Gorilla Tank | 252/RSB/DG/NCD/PLI/22-23 | RS 128: 2019 | Expired | 7/2/2025 | Gasabo District | Tel:(+250)789904707 E-mail:rakesh@gorillastarrw.com; | ||||||||||||||||||||
84 | 83 | H.GAVIN COMPANY Ltd | Iyiwacu Passion Fruits Nector | 334/RSB/DG/NCD/PLI/22-23 | RS EAS 948: 2019 | Under certification process | 18/4/2025 | Gasabo District | Tel:(+250)784823301 E-mail:ntakirutimabenitha@gamil.com | ||||||||||||||||||||
85 | 84 | H.GAVIN COMPANY Ltd | Iyiwacu Passion Fruits Squash | 335/RSB/DG/NCD/PLI/22-23 | RS EAS 77: 2019 | Under certification process | 18/4/2025 | Gasabo District | Tel:(+250)784823301 E-mail:ntakirutimabenitha@gamil.com | ||||||||||||||||||||
86 | 85 | H.GAVIN COMPANY Ltd | Kalungi Apple Flavoured Soft Drink | 336/RSB/DG/NCD/PLI/22-23 | RS 79: 2018 | Under certification process | 18/4/2025 | Gasabo District | Tel:(+250)784823301 E-mail:ntakirutimabenitha@gamil.com | ||||||||||||||||||||
87 | 86 | H.GAVIN COMPANY Ltd | Kalungi Mango Flavoured Soft Drink | 337/RSB/DG/NCD/PLI/22-23 | RS 79: 2018 | Under certification process | 18/4/2025 | Gasabo District | Tel:(+250)784823301 E-mail:ntakirutimabenitha@gamil.com | ||||||||||||||||||||
88 | 87 | H.GAVIN COMPANY Ltd | Kalungi Pineapple Flavoured Soft Drink | 338/RSB/DG/NCD/PLI/22-23 | RS 79: 2018 | Under certification process | 18/4/2025 | Gasabo District | Tel:(+250)784823301 E-mail:ntakirutimabenitha@gamil.com | ||||||||||||||||||||
89 | 88 | H.GAVIN COMPANY Ltd | Kalungi Strawberry Flavoured Soft Drink | 339/RSB/DG/NCD/PLI/22-23 | RS 79: 2018 | Under certification process | 18/4/2025 | Gasabo District | Tel:(+250)784823301 E-mail:ntakirutimabenitha@gamil.com | ||||||||||||||||||||
90 | 89 | H.GAVIN COMPANY Ltd | Kalungi Passion Soft Drink | 340/RSB/DG/NCD/PLI/22-23 | RS 79: 2018 | Under certification process | 18/4/2025 | Gasabo District | Tel:(+250)784823301 E-mail:ntakirutimabenitha@gamil.com | ||||||||||||||||||||
91 | 90 | HORAH GROUP Ltd | Umwenya Ginger Flavoured Alcoholic Drink | 244/RSB/DG/NCD/PLI/24-25 | RS 344: 2023 | Valid | 9/1/2030 | Rubavu District | Tel:(+250) 783 607 039 E-mail: horahgroupltd2020@gmail.com | ||||||||||||||||||||
92 | 91 | HYDRO STATIONERS Ltd | Simba Exercise Books | 270/RSB/DG/NCD/PLI/22-23 | RS EAS 344:2022 | Expired | 28/2/2025 | Gasabo District | Tel: (+250)784824410 E-mail:accounts@gydrostationers.rw | ||||||||||||||||||||
93 | 92 | IAKIB COOPERATIVE | IAKIB Fermented Milk | 207/RSB/DG/NCD/PLI/24-25 | RS EAS 1008: 2021 | valid | 19/12/2026 | Gicumbi District | Tel:(+250) 788 577 408 E-mail: cooperativeiakib@yahoo.fr | ||||||||||||||||||||
94 | 93 | IAKIB COOPERATIVE | IAKIB Vanilla Flavoured Yoghurt | 205/RSB/DG/NCD/PLI/24-25 | RS EAS 33: 2019 | valid | 19/12/2026 | Gicumbi District | Tel:(+250) 788 577 408 E-mail: cooperativeiakib@yahoo.fr | ||||||||||||||||||||
95 | 94 | IAKIB COOPERATIVE | IAKIB Strawberry Flavoured Yoghurt | 206/RSB/DG/NCD/PLI/24-25 | RS EAS 33: 2019 | valid | 19/12/2026 | Gicumbi District | Tel:(+250) 788 577 408 E-mail: cooperativeiakib@yahoo.fr | ||||||||||||||||||||
